Program Evaluation Divsion Image

Teachers per 1,000 Students

District Number District Name Teachers per 1,000 Students 1989 Teachers per 1,000 Students 1995 Teachers per 1,000 Students 1999 Percentage Change 1989-99
1 AITKIN 62.23 63.21 61.70 -1%
SP 1 MINNEAPOLIS 55.16 66.60 71.64 30%
2 HILL CITY 72.86 72.21 73.66 1%
4 MCGREGOR 75.50 65.27 70.30 -7%
SP 6 SOUTH ST. PAUL 50.41 51.25 60.66 20%
11 ANOKA-HENNEPIN 51.49 55.64 53.99 5%
12 CENTENNIAL 50.78 51.40 55.44 9%
13 COLUMBIA HEIGHTS 58.66 66.17 61.23 4%
14 FRIDLEY 57.80 57.88 59.03 2%
15 ST. FRANCIS 55.17 58.41 60.10 9%
16 SPRING LAKE PARK 51.99 52.25 52.10 0%
21 AUDUBON 63.95 62.14 60.73 -5%
22 DETROIT LAKES 62.92 63.73 67.00 6%
23 FRAZEE 58.78 60.52 65.17 11%
24 LAKE PARK 77.62 65.45 75.24 -3%
25 PINE POINT 75.68 159.44 163.64 116%
31 BEMIDJI 56.65 62.90 69.68 23%
32 BLACKDUCK 65.43 59.82 64.38 -2%
36 KELLIHER 77.90 80.51 75.98 -2%
38 RED LAKE 78.81 69.06 81.23 3%
47 SAUK RAPIDS 53.16 60.16 60.32 13%
51 FOLEY 57.46 56.18 59.17 3%
62 ORTONVILLE 63.81 65.24 64.43 1%
75 ST. CLAIR 68.28 65.39 60.07 -12%
77 MANKATO 55.49 53.93 57.04 3%
81 COMFREY 85.86 87.50 98.19 14%
84 SLEEPY EYE 61.44 66.26 65.30 6%
85 SPRINGFIELD 57.43 62.26 59.43 3%
88 NEW ULM 58.57 61.10 65.94 13%
91 BARNUM 57.00 56.17 58.35 2%
93 CARLTON 63.73 58.44 64.55 1%
94 CLOQUET 55.25 57.29 59.68 8%
95 CROMWELL 63.54 65.08 72.13 14%
97 MOOSE LAKE 58.76 65.92 68.37 16%
99 ESKO 57.94 56.94 56.82 -2%
100 WRENSHALL 69.12 73.14 71.27 3%
108 NORWOOD 66.84 67.51 64.55 -3%
110 WACONIA 61.51 58.91 57.86 -6%
111 WATERTOWN-MAYER 59.05 58.45 64.60 9%
112 CHASKA 56.39 54.97 57.24 2%
113 WALKER-AKELEY 70.04 67.72 73.57 5%
115 CASS LAKE 63.87 63.06 71.92 13%
116 PILLAGER 64.73 62.47 62.34 -4%
118 REMER 69.63 75.44 77.34 11%
129 MONTEVIDEO 60.74 67.19 68.75 13%
138 NORTH BRANCH 51.18 50.50 50.27 -2%
139 RUSH CITY 60.58 54.04 60.58 0%
146 BARNESVILLE 62.41 58.16 68.21 9%
150 HAWLEY 62.04 57.92 62.67 1%
152 MOORHEAD 58.73 64.06 66.38 13%
162 BAGLEY 62.34 58.53 63.20 1%
166 COOK COUNTY 69.54 61.90 67.91 -2%
173 MOUNTAIN LAKE 69.69 65.62 77.23 11%
175 WESTBROOK 71.44 74.20 77.37 8%
177 WINDOM 71.07 67.97 76.19 7%
181 BRAINERD 56.41 58.37 60.41 7%
182 CROSBY 62.64 58.54 64.91 4%
186 PEQUOT LAKES 58.37 59.18 60.79 4%
191 BURNSVILLE 56.79 59.38 61.32 8%
192 FARMINGTON 53.38 55.24 54.80 3%
194 LAKEVILLE 55.65 58.61 62.21 12%
195 RANDOLPH 75.04 80.61 71.49 -5%
196 ROSEMOUNT-APPLE VALLEY-EAGAN 51.86 57.63 63.34 22%
197 WEST ST. PAUL 56.07 57.01 67.38 20%
199 INVER GROVE 54.27 53.87 59.64 10%
200 HASTINGS 50.09 53.53 55.23 10%
203 HAYFIELD 61.34 62.03 62.14 1%
204 KASSON-MANTORVILLE 58.20 57.00 62.50 7%
206 ALEXANDRIA 60.90 57.44 58.28 -4%
207 BRANDON 64.74 59.41 61.05 -6%
208 EVANSVILLE 61.63 57.47 67.99 10%
213 OSAKIS 58.37 59.23 58.71 1%
227 CHATFIELD 59.94 60.84 64.38 7%
229 LANESBORO 71.77 68.68 73.13 2%
238 MABEL-CANTON 75.89 75.21 80.64 6%
239 RUSHFORD-PETERSON 68.86 60.37 68.17 -1%
241 ALBERT LEA 53.29 56.28 57.62 8%
242 ALDEN 94.03 67.77 68.38 -27%
252 CANNON FALLS 56.28 58.17 59.81 6%
253 GOODHUE 72.04 76.49 61.90 -14%
255 PINE ISLAND 63.87 60.08 61.83 -3%
256 RED WING 58.14 58.83 59.11 2%
261 ASHBY 61.18 56.38 58.85 -4%
264 HERMAN-NORCROSS 78.83 84.10 116.09 47%
270 HOPKINS 56.09 58.14 63.84 14%
271 BLOOMINGTON 55.14 49.06 60.31 9%
272 EDEN PRAIRIE 51.93 57.47 56.86 9%
273 EDINA 53.60 53.97 59.99 12%
276 MINNETONKA 53.26 57.44 59.64 12%
277 WESTONKA 52.80 59.05 58.47 11%
278 ORONO 56.72 53.66 56.64 0%
279 OSSEO 52.12 53.94 59.51 14%
280 RICHFIELD 56.20 57.67 58.81 5%
281 ROBBINSDALE 52.39 54.24 58.17 11%
282 ST. ANTHONY-NEW BRIGHTON 61.99 61.55 64.09 3%
283 ST. LOUIS PARK 54.45 59.05 63.48 17%
284 WAYZATA 52.90 49.18 55.37 5%
286 BROOKLYN CENTER 55.35 48.58 57.27 3%
294 HOUSTON 63.58 62.42 83.82 32%
297 SPRING GROVE 68.90 69.60 73.03 6%
299 CALEDONIA 65.42 68.69 63.27 -3%
300 LACRESCENT 63.86 58.91 56.41 -12%
306 LAPORTE 73.24 64.49 80.32 10%
308 NEVIS 71.70 66.62 66.91 -7%
309 PARK RAPIDS 64.85 63.01 68.70 6%
314 BRAHAM 58.99 55.24 58.03 -2%
316 COLERAINE 54.74 55.92 64.22 17%
317 DEER RIVER 57.36 59.22 69.01 20%
318 GRAND RAPIDS 56.84 62.00 60.18 6%
319 NASHWAUK-KEEWATIN 53.17 62.60 66.90 26%
328 SIOUX VALLEY 56.56 72.02 78.13 38%
330 HERON LAKE-OKABENA 67.67 76.27 83.68 24%
332 MORA 55.92 55.95 61.82 11%
333 OGILVIE 58.53 57.93 67.57 15%
345 NEW LONDON-SPICER 55.48 61.23 59.55 7%
347 WILLMAR 63.83 72.74 72.89 14%
356 LANCASTER 95.30 80.73 74.24 -22%
361 INTERNATIONAL FALLS 57.57 54.64 60.52 5%
362 LITTLEFORK-BIG FALLS 66.62 69.30 78.52 18%
363 SOUTH KOOCHICHING 89.65 99.08 103.96 16%
371 BELLINGHAM 90.00 116.52 137.21 52%
378 DAWSON 56.42 61.16 67.93 20%
381 LAKE SUPERIOR 59.30 55.30 59.37 0%
390 LAKE OF THE WOODS 66.74 62.16 58.50 -12%
391 CLEVELAND 61.22 66.61 74.92 22%
392 LECENTER 57.54 57.37 62.27 8%
394 MONTGOMERY 57.47 54.58 58.43 2%
402 HENDRICKS 84.04 77.32 80.53 -4%
403 IVANHOE 71.02 66.47 65.20 -8%
404 LAKE BENTON 70.18 65.02 84.17 20%
409 TYLER 60.72 67.85 62.97 4%
411 BALATON 77.77 70.11 78.52 1%
413 MARSHALL 62.74 58.41 59.98 -4%
414 MINNEOTA 66.42 62.81 68.24 3%
415 LYND 59.67 78.31 99.33 66%
417 TRACY 71.02 60.74 70.04 -1%
418 RUSSELL 67.71 73.57 74.31 10%
423 HUTCHINSON 53.65 53.18 54.38 1%
424 LESTER PRAIRIE 60.38 58.83 60.66 0%
432 MAHNOMEN 68.22 76.88 78.49 15%
435 WAUBUN 79.77 74.46 85.22 7%
441 NEWFOLDEN 74.50 76.01 74.15 0%
447 GRYGLA 83.63 75.14 76.24 -9%
458 TRUMAN 57.95 67.48 74.72 29%
463 EDEN VALLEY 59.67 58.51 63.98 7%
465 LITCHFIELD 56.18 58.05 58.94 5%
466 DASSEL-COKATO 54.37 53.50 56.37 4%
473 ISLE 65.71 63.74 67.12 2%
477 PRINCETON 56.02 54.77 56.68 1%
480 ONAMIA 69.57 68.81 76.92 11%
482 LITTLE FALLS 48.49 55.08 57.84 19%
484 PIERZ 72.06 67.49 67.50 -6%
485 ROYALTON 58.32 65.08 72.14 24%
486 SWANVILLE 55.61 65.68 77.01 38%
487 UPSALA 60.87 71.47 72.18 19%
492 AUSTIN 60.40 58.96 66.90 11%
495 GRAND MEADOW 64.38 70.49 75.72 18%
497 LYLE 71.04 74.02 74.23 4%
499 LEROY 73.95 68.03 70.53 -5%
500 SOUTHLAND 72.44 65.15 68.62 -5%
505 FULDA 66.54 70.65 68.04 2%
507 NICOLLET 68.77 65.40 76.93 12%
508 ST. PETER 63.44 55.12 66.50 5%
511 ADRIAN 66.59 61.29 65.21 -2%
513 BREWSTER 58.38 67.82 76.81 32%
514 ELLSWORTH 83.36 93.97 100.68 21%
516 ROUND LAKE 78.86 74.42 86.97 10%
518 WORTHINGTON 59.83 59.28 64.13 7%
531 BYRON 60.74 58.11 61.93 2%
533 DOVER-EYOTA 63.60 63.07 59.15 -7%
534 STEWARTVILLE 56.66 56.07 59.69 5%
535 ROCHESTER 51.38 54.82 56.21 9%
542 BATTLE LAKE 69.43 64.85 62.86 -9%
544 FERGUS FALLS 52.76 57.68 62.16 18%
545 HENNING 65.97 74.56 80.14 21%
547 PARKERS PRAIRIE 66.66 56.74 65.68 -1%
548 PELICAN RAPIDS 62.29 63.86 64.03 3%
549 PERHAM 57.85 61.13 61.90 7%
550 UNDERWOOD 61.21 63.57 73.76 20%
553 NEW YORK MILLS 62.73 58.48 60.47 -4%
561 GOODRIDGE 75.93 77.02 77.94 3%
564 THIEF RIVER FALLS 54.73 60.02 65.76 20%
577 WILLOW RIVER 62.72 63.06 63.82 2%
578 PINE CITY 55.16 56.96 56.12 2%
581 EDGERTON 78.45 80.84 88.16 12%
584 RUTHTON 66.20 75.07 71.77 8%
592 CLIMAX 75.86 92.29 98.52 30%
593 CROOKSTON 61.01 63.36 65.31 7%
595 EAST GRAND FORKS 59.21 60.57 71.44 21%
599 FERTILE-BELTRAMI 70.49 70.45 67.13 -5%
600 FISHER 79.48 74.54 73.53 -7%
601 FOSSTON 65.12 57.28 68.50 5%
604 MENTOR 68.33 69.62 121.22 77%
611 CYRUS 86.09 94.81 80.49 -7%
621 MOUNDS VIEW 49.17 53.40 58.53 19%
622 NORTH ST. PAUL-MAPLEWOOD 51.51 49.16 50.49 -2%
623 ROSEVILLE 56.38 55.58 60.23 7%
624 WHITE BEAR LAKE 53.09 52.67 58.65 10%
625 ST. PAUL 58.46 58.73 68.32 17%
627 OKLEE 72.17 68.69 96.02 33%
628 PLUMMER 77.39 90.00 98.56 27%
630 RED LAKE FALLS 64.63 71.78 72.89 13%
631 BELVIEW 92.77 95.21 75.22 -19%
635 MILROY 66.24 85.36 85.96 30%
640 WABASSO 78.20 73.99 74.61 -5%
641 WALNUT GROVE 72.61 84.16 90.10 24%
648 DANUBE 70.76 58.72 70.66 0%
654 RENVILLE 58.65 61.03 72.71 24%
655 SACRED HEART 62.62 61.08 81.20 30%
656 FARIBAULT 59.01 60.37 62.97 7%
659 NORTHFIELD 60.39 58.74 59.43 -2%
671 HILLS-BEAVER CREEK 66.07 71.19 78.22 18%
676 BADGER 76.93 80.29 87.26 13%
682 ROSEAU 56.53 54.92 58.56 4%
690 WARROAD 56.11 57.07 60.87 8%
695 CHISHOLM 54.10 55.73 61.70 14%
696 ELY 57.68 56.79 58.57 2%
698 FLOODWOOD 59.81 67.03 69.93 17%
700 HERMANTOWN 50.31 51.16 56.16 12%
701 HIBBING 47.54 57.90 57.23 20%
704 PROCTOR 51.37 53.73 56.33 10%
706 VIRGINIA 55.93 57.63 64.26 15%
707 NETT LAKE 120.25 190.48 201.75 68%
709 DULUTH 63.02 59.47 66.79 6%
712 MOUNTAIN IRON-BUHL 55.83 60.03 69.95 25%
716 BELLE PLAINE 61.79 56.46 60.85 -2%
717 JORDAN 51.81 48.54 57.09 10%
719 PRIOR LAKE 52.21 50.68 54.36 4%
720 SHAKOPEE 58.09 60.90 62.13 7%
721 NEW PRAGUE 55.22 47.86 54.55 -1%
726 BECKER 53.65 61.18 61.11 14%
727 BIG LAKE 54.74 61.64 56.90 4%
728 ELK RIVER 51.88 56.85 60.69 17%
738 HOLDINGFORD 61.64 58.92 62.54 1%
739 KIMBALL 57.02 59.59 69.05 21%
740 MELROSE 59.08 57.48 63.78 8%
741 PAYNESVILLE 62.83 59.17 66.59 6%
742 ST. CLOUD 52.43 53.08 60.40 15%
743 SAUK CENTRE 57.70 52.15 68.64 19%
745 ALBANY 54.81 66.18 63.75 16%
748 SARTELL 51.35 57.87 61.24 19%
750 COLD SPRING 55.92 56.29 60.82 9%
756 BLOOMING PRAIRIE 55.47 65.64 64.21 16%
761 OWATONNA 53.50 54.43 57.29 7%
763 MEDFORD 60.83 69.19 59.07 -3%
768 HANCOCK 65.00 54.44 73.79 14%
769 MORRIS 62.29 62.88 63.52 2%
771 CHOKIO-ALBERTA 71.89 92.75 94.57 32%
775 KERKHOVEN-MURDOCK-SUNBURG 64.87 64.69 63.49 -2%
777 BENSON 63.70 60.32 61.68 -3%
786 BERTHA-HEWITT 68.81 70.55 74.01 8%
787 BROWERVILLE 57.14 62.93 66.04 16%
801 BROWNS VALLEY 73.57 80.66 92.43 26%
803 WHEATON 68.16 65.22 67.65 -1%
806 ELGIN-MILLVILLE 68.67 61.28 63.05 -8%
810 PLAINVIEW 59.83 63.28 63.06 5%
811 WABASHA 63.20 59.25 69.71 10%
813 LAKE CITY 60.70 61.48 61.74 2%
818 VERNDALE 77.44 81.15 74.62 -4%
820 SEBEKA 70.60 62.35 75.71 7%
821 MENAHGA 59.68 61.31 67.64 13%
829 WASECA 58.79 59.27 63.68 8%
831 FOREST LAKE 50.35 55.83 59.93 19%
832 MAHTOMEDI 53.72 55.61 55.23 3%
833 SOUTH WASHINGTON COUNTY 47.82 48.56 52.76 10%
834 STILLWATER 47.83 49.46 52.19 9%
836 BUTTERFIELD 82.73 89.18 105.61 28%
837 MADELIA 72.35 71.81 77.23 7%
840 ST. JAMES 56.74 66.84 70.31 24%
846 BRECKENRIDGE 58.33 58.88 67.08 15%
850 ROTHSAY 70.72 72.47 73.32 4%
852 CAMPBELL-TINTAH 89.77 82.25 96.34 7%
857 LEWISTON 65.46 66.87 55.89 -15%
858 ST. CHARLES 63.08 59.91 60.04 -5%
861 WINONA 57.06 64.03 65.55 15%
876 ANNANDALE 54.55 56.06 60.28 10%
877 BUFFALO 51.33 53.45 59.09 15%
879 DELANO 55.18 53.35 59.24 7%
881 MAPLE LAKE 61.34 60.36 63.19 3%
882 MONTICELLO 59.62 64.18 60.26 1%
883 ROCKFORD 57.87 60.74 64.07 11%
885 ST. MICHAEL-ALBERTVILLE 54.16 54.20 55.28 2%
891 CANBY 61.65 64.43 64.89 5%
911 CAMBRIDGE-ISANTI 54.92 54.52 57.27 4%
912 MILACA 56.92 58.40 63.15 11%
914 ULEN-HITTERDAL 66.09 68.32 87.44 32%
2071 LAKE CRYSTAL WELCOME 68.78 67.79 66.54 -3%
2125 TRITON 67.31 57.92 65.50 -3%
2134 UNITED SOUTH CENTRAL 71.04 65.12 69.56 -2%
2135 MAPLE RIVER 67.31 61.82 67.91 1%
2137 KINGSLAND 65.34 71.66 71.92 10%
2142 ST. LOUIS COUNTY 62.23 70.44 77.97 25%
2143 WATERVILLE-ELYSIAN-MORRISTOWN 63.49 65.89 65.97 4%
2144 CHISAGO LAKES AREA 51.41 51.71 56.25 9%
2149 MINNEWASKA 60.02 64.22 67.47 12%
2154 EVELETH-GILBERT 59.60 61.74 61.06 2%
2155 WADENA-DEER CREEK 70.79 66.46 69.72 -2%
2159 BUFFALO LAKE-HECTOR 73.02 65.31 73.78 1%
2164 DILWORTH-GLYNDON 67.62 64.63 69.90 3%
2165 HINCKLEY-FINLAYSON 57.88 58.71 66.89 16%
2167 LAKEVIEW 66.88 60.63 64.51 -4%
2168 NRHEG 64.80 61.88 65.21 1%
2169 MURRAY COUNTY 62.81 63.51 66.12 5%
2170 STAPLES-MOTLEY 58.51 59.93 64.72 11%
2171 KITTSON CENTRAL 93.84 79.68 84.37 -10%
2172 KENYON-WANAMINGO 64.09 54.96 60.42 -6%
2174 PINE RIVER-BACKUS 68.73 68.72 62.05 -10%
2176 WARREN-ALVARADO 70.07 70.02 76.32 9%
2180 MACCRAY 70.03 69.55 63.96 -9%
2184 LUVERNE 65.95 61.66 65.74 0%
2190 YELLOW MEDICINE EAST 58.86 52.65 61.29 4%
2198 FILMORE CENTRAL 66.76 70.00 74.52 12%
2215 NORMAN COUNTY EAST 71.79 80.36 86.46 20%
2310 SIBLEY EAST 59.14 59.00 67.78 15%
2311 CLEARBROOK-GONVICK 73.64 60.06 69.86 -5%
2342 WEST CENTRAL AREA 65.17 60.63 66.02 1%
2358 KARLSTAD-STRANDQUIST 84.16 70.59 79.92 -5%
2364 BELGRADE-BROOTEN-ELROSA 66.34 60.80 64.58 -3%
2365 G.F.W. 70.68 57.71 73.07 3%
2396 A.C.G.C 67.02 70.26 70.27 5%
2397 LESUEUR-HENDERSON 59.25 54.91 58.20 -2%
2448 MARTIN COUNTY 63.50 62.94 63.07 -1%
2527 HALSTAD-HENDRUM 69.83 72.67 75.27 8%
2534 BIRD ISLAND-OLIVIA 75.01 68.00 65.14 -13%
2536 GRANADA-HUNTLEY-EAST CHAIN 70.53 78.43 77.63 10%
2580 EAST CENTRAL 70.30 77.40 78.98 12%
2609 WIN-E-MAC 68.09 67.59 79.81 17%
2683 GREENBUSH-MIDDLE RIVER 75.58 70.69 70.86 -6%
2687 HOWARD LAKE-WAVERLY-WINSTED 60.98 70.57 67.62 11%
2689 PIPESTONE-JASPER 58.15 57.65 69.04 19%
2711 MESABI EAST 57.78 53.29 58.92 2%
2752 CEYLON-FAIRMONT 50.64 48.44 49.94 -1%
2753 LONG PRAIRIE-GREY EAGLE 60.46 60.98 62.23 3%
2754 CEDAR MOUNTAIN 68.30 62.69 75.23 10%
2758 REDWOOD FALLS-MORTON 62.05 58.21 61.96 0%
2759 EAGLE BEND-CLARISSA 67.77 73.45 66.84 -1%
2805 ZUMBROTA-MAZEPPA 64.88 58.06 56.90 -12%
2835 JANESVILLE-WALDORF-PEMBERTON 72.81 69.69 79.43 9%
2853 MADISON-MARIETTA-LAC 69.85 59.33 59.78 -14%
2854 ADA-BORUP 74.46 71.90 77.35 4%
2856 ARGYLE-STEPHEN 69.62 72.76 69.07 -1%
2859 GLENCOE-SILVER LAKE 60.15 53.92 59.77 -1%
2860 BLUE EARTH AREA 72.04 73.75 58.15 -19%
2862 JACKSON COUNTY CENTRAL 64.61 66.26 74.97 16%
2884 RED ROCK CENTRAL 74.08 72.34 69.30 -6%
2886 GLENVILLE-EMMONS 69.35 79.37 78.48 13%
2887 MCLEOD WEST 66.86 59.24 70.77 6%
2888 CLINTON-GRACEVILLE-BEARDSLEY 73.03 76.99 76.22 4%
NOTE TO READER: Districts may contract for some educational services.
As a result, comparisons across districts may not reflect real differences in staff-student ratios.