| District Number |
District Name | General Fund Expenditures Per Student* |
Percent Change |
||
| 1989 | 1994 | 1998 | 1989-98 | ||
| 1 | AITKIN | $5,835 | $5,604 | $5,710 | -2% |
| SP 1 | MINNEAPOLIS | $7,369 | $8,700 | $8,783 | 19% |
| 2 | HILL CITY | $6,074 | $5,710 | $6,154 | 1% |
| 4 | MCGREGOR | $6,676 | $6,364 | $7,098 | 6% |
| SP 6 | SOUTH ST. PAUL | $6,092 | $7,498 | $6,389 | 5% |
| 11 | ANOKA-HENNEPIN | $5,536 | $5,549 | $5,593 | 1% |
| 12 | CENTENNIAL | $5,233 | $5,114 | $5,618 | 7% |
| 13 | COLUMBIA HEIGHTS | $6,711 | $7,479 | $6,913 | 3% |
| 14 | FRIDLEY | $6,692 | $6,574 | $6,859 | 2% |
| 15 | ST. FRANCIS | $5,721 | $5,317 | $6,432 | 12% |
| 16 | SPRING LAKE PARK | $5,613 | $6,078 | $6,158 | 10% |
| 21 | AUDUBON | $5,352 | $3,427 | $4,433 | -17% |
| 22 | DETROIT LAKES | $5,677 | $5,409 | $6,461 | 14% |
| 23 | FRAZEE | $5,305 | $5,231 | $6,059 | 14% |
| 24 | LAKE PARK | $5,970 | $4,094 | $5,282 | -12% |
| 25 | PINE POINT | NA | $19,797 | $19,623 | NA |
| 31 | BEMIDJI | $5,904 | $6,128 | $6,471 | 10% |
| 32 | BLACKDUCK | $5,704 | $5,402 | $6,284 | 10% |
| 36 | KELLIHER | $6,217 | $6,676 | $10,201 | 64% |
| 38 | RED LAKE | $10,251 | $8,689 | $10,874 | 6% |
| 47 | SAUK RAPIDS | $5,205 | $5,138 | $5,887 | 13% |
| 51 | FOLEY | $4,967 | $4,742 | $5,426 | 9% |
| 55 | CLINTON-GRACEVILLE | $3,877 | $5,950 | $6,624 | 71% |
| 57 | BEARDSLEY | $3,792 | $3,584 | $6,243 | 65% |
| 62 | ORTONVILLE | $5,845 | $6,022 | $6,345 | 9% |
| 75 | ST. CLAIR | $5,904 | $5,749 | $4,884 | -17% |
| 77 | MANKATO | $5,493 | $5,215 | $5,679 | 3% |
| 81 | COMFREY | $6,742 | $6,316 | $7,947 | 18% |
| 84 | SLEEPY EYE | $5,557 | $5,433 | $6,453 | 16% |
| 85 | SPRINGFIELD | $4,534 | $4,708 | $5,307 | 17% |
| 88 | NEW ULM | $5,745 | $5,426 | $5,938 | 3% |
| 91 | BARNUM | $5,749 | $5,675 | $5,649 | -2% |
| 93 | CARLTON | $5,739 | $5,320 | $5,893 | 3% |
| 94 | CLOQUET | $6,020 | $6,077 | $6,576 | 9% |
| 95 | CROMWELL | $5,988 | $5,538 | $7,625 | 27% |
| 97 | MOOSE LAKE | $5,546 | $5,508 | $6,515 | 17% |
| 99 | ESKO | $5,213 | $5,198 | $6,074 | 17% |
| 100 | WRENSHALL | $6,003 | $5,909 | $7,027 | 17% |
| 108 | NORWOOD | $5,681 | $5,540 | $5,640 | -1% |
| 110 | WACONIA | $6,082 | $5,492 | $6,046 | -1% |
| 111 | WATERTOWN-MAYER | $5,074 | $4,854 | $6,033 | 19% |
| 112 | CHASKA | $5,771 | $5,490 | $6,007 | 4% |
| 113 | WALKER-HACKENSACK-AKELEY | $6,417 | $6,650 | $6,854 | 7% |
| 115 | CASS LAKE | $7,372 | $7,484 | $8,545 | 16% |
| 116 | PILLAGER | $5,035 | $5,423 | $6,024 | 20% |
| 118 | REMER-LONGVILLE | $7,135 | $7,289 | $8,156 | 14% |
| 129 | MONTEVIDEO | $5,330 | $5,100 | $5,733 | 8% |
| 138 | NORTH BRANCH | $5,350 | $5,418 | $6,036 | 13% |
| 139 | RUSH CITY | $5,335 | $5,295 | $5,531 | 4% |
| 146 | BARNESVILLE | $6,084 | $5,595 | $5,946 | -2% |
| 150 | HAWLEY | $5,546 | $4,939 | $5,746 | 4% |
| 152 | MOORHEAD | $6,307 | $5,732 | $6,372 | 1% |
| 162 | BAGLEY | $6,374 | $5,362 | $6,702 | 5% |
| 166 | COOK COUNTY | $7,322 | $5,869 | $7,296 | 0% |
| 173 | MOUNTAIN LAKE | $5,483 | $6,123 | $6,904 | 26% |
| 175 | WESTBROOK | $5,876 | $4,984 | $6,278 | 7% |
| 177 | WINDOM | $6,347 | $5,903 | $6,883 | 8% |
| 181 | BRAINERD | $5,635 | $5,762 | $5,928 | 5% |
| 182 | CROSBY-IRONTON | $6,012 | $5,931 | $6,246 | 4% |
| 186 | PEQUOT LAKES | $4,923 | $4,711 | $5,161 | 5% |
| 191 | BURNSVILLE | $6,047 | $6,143 | $6,926 | 15% |
| 192 | FARMINGTON | $5,723 | $5,390 | $5,801 | 1% |
| 194 | LAKEVILLE | $5,190 | $5,408 | $5,481 | 6% |
| 195 | RANDOLPH | $5,944 | $6,056 | $5,768 | -3% |
| 196 | ROSEMOUNT-APPLE VALLEY-EAGAN | $4,888 | $4,809 | $5,590 | 14% |
| 197 | WEST ST. PAUL-MENDOTA HTS.-EAGAN | $7,595 | $5,951 | $7,923 | 4% |
| 199 | INVER GROVE | $5,810 | $6,324 | $6,739 | 16% |
| 200 | HASTINGS | $5,506 | $5,473 | $5,992 | 9% |
| 203 | HAYFIELD | $5,419 | $5,011 | $5,547 | 2% |
| 204 | KASSON-MANTORVILLE | $4,822 | $5,307 | $5,523 | 15% |
| 206 | ALEXANDRIA | $5,263 | $5,214 | $5,561 | 6% |
| 207 | BRANDON | $4,712 | $5,015 | $5,818 | 23% |
| 208 | EVANSVILLE | $4,845 | $5,011 | $5,248 | 8% |
| 213 | OSAKIS | $5,144 | $5,419 | $5,358 | 4% |
| 227 | CHOSEN VALLEY | $5,338 | $4,987 | $5,416 | 1% |
| 229 | LANESBORO | $5,381 | $5,502 | $6,368 | 18% |
| 238 | MABEL-CANTON | $5,881 | $6,299 | $6,095 | 4% |
| 239 | RUSHFORD-PETERSON | $5,649 | $5,035 | $5,485 | -3% |
| 241 | ALBERT LEA | $6,043 | $5,866 | $6,126 | 1% |
| 242 | ALDEN | $4,006 | $5,368 | $5,683 | 42% |
| 243 | EMMONS | $5,833 | $4,672 | $4,571 | -22% |
| 245 | GLENVILLE | $5,384 | $5,022 | $5,605 | 4% |
| 252 | CANNON FALLS | $5,218 | $4,836 | $5,504 | 5% |
| 253 | GOODHUE | $5,532 | $5,523 | $5,352 | -3% |
| 255 | PINE ISLAND | $5,103 | $4,888 | $5,012 | -2% |
| 256 | RED WING | $5,736 | $6,104 | $6,466 | 13% |
| 261 | ASHBY | $5,188 | $5,273 | $5,334 | 3% |
| 264 | HERMAN-NORCROSS | $5,899 | $6,823 | $8,543 | 45% |
| 270 | HOPKINS | $7,652 | $7,104 | $7,519 | -2% |
| 271 | BLOOMINGTON | $6,567 | $5,951 | $6,911 | 5% |
| 272 | EDEN PRAIRIE | $5,667 | $5,760 | $6,195 | 9% |
| 273 | EDINA | $7,503 | $6,883 | $6,768 | -10% |
| 276 | MINNETONKA | $6,816 | $6,903 | $7,006 | 3% |
| 277 | WESTONKA | $6,605 | $6,428 | $6,969 | 6% |
| 278 | ORONO | $7,304 | $6,481 | $6,678 | -9% |
| 279 | OSSEO | $5,409 | $5,678 | $6,100 | 13% |
| 280 | RICHFIELD | $6,910 | $6,579 | $6,787 | -2% |
| 281 | ROBBINSDALE | $6,727 | $6,600 | $7,004 | 4% |
| 282 | ST. ANTHONY-NEW BRIGHTON | $7,372 | $6,691 | $6,564 | -11% |
| 283 | ST. LOUIS PARK | $8,072 | $7,935 | $8,482 | 5% |
| 284 | WAYZATA | $6,412 | $5,783 | $6,652 | 4% |
| 286 | BROOKLYN CENTER | $5,825 | $6,082 | $6,546 | 12% |
| 294 | HOUSTON | $5,179 | $5,473 | $6,445 | 24% |
| 297 | SPRING GROVE | $5,072 | $5,332 | $5,668 | 12% |
| 299 | CALEDONIA | $5,871 | $5,585 | $5,818 | -1% |
| 300 | LACRESCENT-HOKAH | $5,536 | $5,101 | $5,695 | 3% |
| 306 | LAPORTE | $6,111 | $5,948 | $6,994 | 14% |
| 308 | NEVIS | $6,623 | $5,677 | $5,370 | -19% |
| 309 | PARK RAPIDS | $5,707 | $5,563 | $5,935 | 4% |
| 314 | BRAHAM | $5,394 | $5,314 | $6,416 | 19% |
| 316 | GREENWAY | $6,141 | $7,166 | $7,312 | 19% |
| 317 | DEER RIVER | $6,432 | $6,373 | $6,708 | 4% |
| 318 | GRAND RAPIDS | $6,383 | $6,394 | $6,886 | 8% |
| 319 | NASHWAUK-KEEWATIN | $6,222 | $6,556 | $7,465 | 20% |
| 328 | SIOUX VALLEY | $3,513 | $3,293 | $4,795 | 36% |
| 330 | HERON LAKE-OKABENA | $4,950 | $4,316 | $6,599 | 33% |
| 332 | MORA | $5,077 | $5,128 | $5,541 | 9% |
| 333 | OGILVIE | $5,022 | $5,019 | $5,863 | 17% |
| 345 | NEW LONDON-SPICER | $5,315 | $5,280 | $5,497 | 3% |
| 347 | WILLMAR | $5,888 | $6,154 | $6,942 | 18% |
| 356 | LANCASTER | $8,057 | $6,805 | $6,342 | -21% |
| 361 | INTERNATIONAL FALLS | $6,040 | $5,796 | $6,199 | 3% |
| 362 | LITTLEFORK-BIG FALLS | $5,950 | $6,621 | $8,631 | 45% |
| 363 | SOUTH KOOCHICHING | $7,653 | $6,777 | $8,010 | 5% |
| 371 | BELLINGHAM | $7,209 | $7,183 | $7,809 | 8% |
| 378 | DAWSON-BOYD | $5,325 | $5,381 | $5,868 | 10% |
| 381 | LAKE SUPERIOR | $6,331 | $5,918 | $6,371 | 1% |
| 390 | LAKE OF THE WOODS | $5,812 | $5,541 | $5,967 | 3% |
| 391 | CLEVELAND | $4,622 | $4,884 | $6,203 | 34% |
| 392 | LECENTER | $4,711 | $4,889 | $5,507 | 17% |
| 394 | MONTGOMERY-LONSDALE | $5,320 | $5,197 | $5,594 | 5% |
| 402 | HENDRICKS | $6,191 | $4,007 | $4,491 | -27% |
| 403 | IVANHOE | $5,277 | $4,312 | $4,866 | -8% |
| 404 | LAKE BENTON | $5,467 | $5,303 | $6,218 | 14% |
| 409 | TYLER | $3,877 | $4,183 | $4,261 | 10% |
| 411 | BALATON | $5,756 | $5,870 | $6,286 | 9% |
| 413 | MARSHALL | $5,470 | $5,419 | $5,731 | 5% |
| 414 | MINNEOTA | $5,742 | $5,168 | $5,537 | -4% |
| 415 | LYND | $5,081 | $4,837 | $5,754 | 13% |
| 417 | TRACY | $5,921 | $5,358 | $5,816 | -2% |
| 418 | RUSSELL | $2,744 | $3,310 | $3,511 | 28% |
| 421 | BROWNTON | $5,034 | $4,376 | $4,464 | -11% |
| 423 | HUTCHINSON | $5,161 | $5,133 | $4,974 | -4% |
| 424 | LESTER PRAIRIE | $4,662 | $4,800 | $4,722 | 1% |
| 426 | STEWART | $5,634 | $4,363 | $4,078 | -28% |
| 432 | MAHNOMEN | $7,057 | $7,608 | $7,175 | 2% |
| 435 | WAUBUN | $7,310 | $6,605 | $8,746 | 20% |
| 441 | MARSHALL COUNTY CENTRAL | $5,618 | $5,724 | $7,638 | 36% |
| 447 | GRYGLA | $6,601 | $7,024 | $7,829 | 19% |
| 458 | TRUMAN | $6,087 | $5,512 | $6,444 | 6% |
| 463 | EDEN VALLEY-WATKINS | $5,129 | $5,497 | $6,140 | 20% |
| 465 | LITCHFIELD | $5,328 | $5,344 | $5,403 | 1% |
| 466 | DASSEL-COKATO | $4,861 | $4,907 | $5,396 | 11% |
| 473 | ISLE | $5,358 | $5,634 | $6,170 | 15% |
| 477 | PRINCETON | $5,786 | $5,354 | $5,468 | -5% |
| 480 | ONAMIA | $6,590 | $6,235 | $6,997 | 6% |
| 482 | LITTLE FALLS | $5,301 | $5,693 | $6,576 | 24% |
| 484 | PIERZ | $6,073 | $5,621 | $6,302 | 4% |
| 485 | ROYALTON | $4,995 | $5,018 | $5,583 | 12% |
| 486 | SWANVILLE | $5,262 | $5,803 | $5,889 | 12% |
| 487 | UPSALA | $5,387 | $5,786 | $5,798 | 8% |
| 492 | AUSTIN | $6,293 | $5,858 | $6,410 | 2% |
| 495 | GRAND MEADOW | $5,309 | $5,437 | $6,324 | 19% |
| 497 | LYLE | $5,230 | $5,645 | $6,066 | 16% |
| 499 | LEROY | $5,491 | $5,255 | $7,943 | 45% |
| 500 | SOUTHLAND | $6,349 | $6,221 | $6,274 | -1% |
| 505 | FULDA | $5,876 | $6,253 | $5,853 | 0% |
| 507 | NICOLLET | $6,352 | $5,786 | $6,375 | 0% |
| 508 | ST. PETER | $5,541 | $5,848 | $6,011 | 8% |
| 511 | ADRIAN | $5,460 | $5,681 | $5,455 | 0% |
| 513 | BREWSTER | $5,830 | $5,203 | $6,188 | 6% |
| 514 | ELLSWORTH | $6,044 | $5,518 | $6,963 | 15% |
| 516 | ROUND LAKE | $3,379 | $3,144 | $3,937 | 17% |
| 518 | WORTHINGTON | $6,036 | $6,301 | $6,098 | 1% |
| 531 | BYRON | $5,038 | $5,674 | $5,600 | 11% |
| 533 | DOVER-EYOTA | $4,783 | $4,816 | $4,813 | 1% |
| 534 | STEWARTVILLE | $5,329 | $5,330 | $5,099 | -4% |
| 535 | ROCHESTER | $5,723 | $5,681 | $6,166 | 8% |
| 542 | BATTLE LAKE | $6,014 | $5,852 | $5,496 | -9% |
| 544 | FERGUS FALLS | $5,212 | $5,279 | $6,194 | 19% |
| 545 | HENNING | $5,413 | $5,494 | $6,890 | 27% |
| 547 | PARKERS PRAIRIE | $5,629 | $6,097 | $6,218 | 10% |
| 548 | PELICAN RAPIDS | $5,000 | $4,847 | $5,073 | 1% |
| 549 | PERHAM | $5,213 | $5,411 | $5,772 | 11% |
| 550 | UNDERWOOD | $5,170 | $5,264 | $5,380 | 4% |
| 553 | NEW YORK MILLS | $5,722 | $6,116 | $6,158 | 8% |
| 561 | GOODRIDGE | $6,644 | $7,732 | $7,659 | 15% |
| 564 | THIEF RIVER FALLS | $5,762 | $5,736 | $5,699 | -1% |
| 577 | WILLOW RIVER | $4,882 | $5,041 | $6,017 | 23% |
| 578 | PINE CITY | $5,315 | $5,313 | $5,492 | 3% |
| 581 | EDGERTON | $6,235 | $6,779 | $6,720 | 8% |
| 584 | RUTHTON | $3,923 | $4,197 | $4,409 | 12% |
| 592 | CLIMAX | $7,067 | $7,431 | $8,013 | 13% |
| 593 | CROOKSTON | $5,463 | $5,829 | $6,332 | 16% |
| 595 | EAST GRAND FORKS | $5,108 | $5,324 | $6,399 | 25% |
| 599 | FERTILE-BELTRAMI | $5,483 | $5,516 | $6,700 | 22% |
| 600 | FISHER | $7,020 | $6,090 | $6,304 | -10% |
| 601 | FOSSTON | $6,147 | $5,499 | $8,020 | 30% |
| 604 | MENTOR | $5,292 | $5,399 | $6,653 | 26% |
| 611 | CYRUS | $6,143 | $5,764 | $5,577 | -9% |
| 621 | MOUNDS VIEW | $5,769 | $6,052 | $6,324 | 10% |
| 622 | NORTH ST PAUL-MAPLEWOOD | $6,510 | $5,756 | $6,343 | -3% |
| 623 | ROSEVILLE | $6,638 | $6,836 | $7,969 | 20% |
| 624 | WHITE BEAR LAKE | $5,990 | $6,410 | $5,782 | -3% |
| 625 | ST. PAUL | $6,984 | $7,136 | $7,649 | 10% |
| 627 | OKLEE | $5,510 | $5,630 | $6,945 | 26% |
| 628 | PLUMMER | $5,185 | $6,109 | $7,084 | 37% |
| 630 | RED LAKE FALLS | $5,910 | $5,776 | $6,204 | 5% |
| 635 | MILROY | $5,434 | $5,478 | $6,209 | 14% |
| 640 | WABASSO | $6,360 | $6,126 | $6,104 | -4% |
| 641 | WALNUT GROVE | $5,329 | $4,470 | $5,027 | -6% |
| 656 | FARIBAULT | $6,152 | $6,815 | $7,463 | 21% |
| 659 | NORTHFIELD | $5,863 | $5,717 | $5,930 | 1% |
| 671 | HILLS-BEAVER CREEK | $5,835 | $5,320 | $6,375 | 9% |
| 676 | BADGER | $7,154 | $5,954 | $7,131 | 0% |
| 682 | ROSEAU | $5,825 | $5,700 | $5,739 | -1% |
| 690 | WARROAD | $5,086 | $5,694 | $5,902 | 16% |
| 695 | CHISHOLM | $5,972 | $6,087 | $6,564 | 10% |
| 696 | ELY | $6,340 | $5,875 | $6,076 | -4% |
| 698 | FLOODWOOD | $6,034 | $5,777 | $6,251 | 4% |
| 700 | HERMANTOWN | $5,001 | $4,979 | $5,531 | 11% |
| 701 | HIBBING | $5,730 | $5,923 | $7,063 | 23% |
| 704 | PROCTOR | $5,155 | $5,160 | $6,346 | 23% |
| 706 | VIRGINIA | $6,228 | $6,258 | $7,951 | 28% |
| 707 | NETT LAKE | $12,363 | $13,312 | $14,444 | 17% |
| 709 | DULUTH | $6,533 | $6,351 | $6,843 | 5% |
| 712 | MOUNTAIN IRON-BUHL | $6,677 | $7,243 | $7,952 | 19% |
| 716 | BELLE PLAINE | $5,696 | $5,352 | $5,764 | 1% |
| 717 | JORDAN | $4,932 | $5,241 | $5,387 | 9% |
| 719 | PRIOR LAKE | $5,154 | $5,020 | $5,797 | 12% |
| 720 | SHAKOPEE | $6,207 | $6,243 | $6,466 | 4% |
| 721 | NEW PRAGUE | $5,699 | $5,131 | $5,350 | -6% |
| 726 | BECKER | $6,112 | $6,649 | $6,135 | 0% |
| 727 | BIG LAKE | $5,085 | $4,636 | $5,711 | 12% |
| 728 | ELK RIVER | $5,457 | $5,082 | $5,686 | 4% |
| 738 | HOLDINGFORD | $5,212 | $5,180 | $5,768 | 11% |
| 739 | KIMBALL | $4,762 | $5,366 | $5,614 | 18% |
| 740 | MELROSE | $5,641 | $5,609 | $6,018 | 7% |
| 741 | PAYNESVILLE | $5,260 | $4,926 | $6,070 | 15% |
| 742 | ST. CLOUD | $5,748 | $5,865 | $6,382 | 11% |
| 743 | SAUK CENTRE | $6,662 | $5,824 | $6,226 | -7% |
| 745 | ALBANY | $5,013 | $5,392 | $5,487 | 9% |
| 748 | SARTELL | $4,803 | $5,086 | $5,527 | 15% |
| 750 | ROCORI | $5,303 | $5,418 | $6,003 | 13% |
| 756 | BLOOMING PRAIRIE | $4,859 | $5,132 | $5,454 | 12% |
| 761 | OWATONNA | $5,216 | $5,319 | $5,750 | 10% |
| 763 | MEDFORD | $4,858 | $5,176 | $5,007 | 3% |
| 768 | HANCOCK | $5,515 | $5,308 | $5,678 | 3% |
| 769 | MORRIS | $5,364 | $5,200 | $6,034 | 12% |
| 771 | CHOKIO-ALBERTA | $5,898 | $6,255 | $6,959 | 18% |
| 775 | KERKHOVEN-MURDOCK-SUNBURG | $5,911 | $6,198 | $5,772 | -2% |
| 777 | BENSON | $5,107 | $5,416 | $6,271 | 23% |
| 786 | BERTHA-HEWITT | $5,599 | $5,582 | $6,101 | 9% |
| 787 | BROWERVILLE | $5,473 | $5,160 | $5,720 | 5% |
| 801 | BROWNS VALLEY | $4,234 | $5,804 | $6,731 | 59% |
| 803 | WHEATON AREA SCHOOL | $6,236 | $5,991 | $6,081 | -2% |
| 806 | ELGIN-MILLVILLE | $4,947 | $4,828 | $6,022 | 22% |
| 810 | PLAINVIEW | $5,034 | $5,099 | $5,036 | 0% |
| 811 | WABASHA-KELLOGG | $5,215 | $5,553 | $5,861 | 12% |
| 813 | LAKE CITY | $5,095 | $5,114 | $5,163 | 1% |
| 818 | VERNDALE | $5,320 | $5,563 | $5,719 | 7% |
| 820 | SEBEKA | $5,791 | $5,306 | $6,102 | 5% |
| 821 | MENAHGA | $4,793 | $5,303 | $5,302 | 11% |
| 829 | WASECA | $5,392 | $5,963 | $6,445 | 20% |
| 831 | FOREST LAKE | $5,191 | $5,126 | $6,156 | 19% |
| 832 | MAHTOMEDI | $5,730 | $5,520 | $6,028 | 5% |
| 833 | SOUTH WASHINGTON COUNTY | $4,912 | $5,164 | $5,355 | 9% |
| 834 | STILLWATER | $5,663 | $6,015 | $6,061 | 7% |
| 836 | BUTTERFIELD | $5,623 | $5,546 | $6,656 | 18% |
| 837 | MADELIA | $6,109 | $5,785 | $6,341 | 4% |
| 840 | ST. JAMES | $4,957 | $5,631 | $6,452 | 30% |
| 846 | BRECKENRIDGE | $5,427 | $5,502 | $10,096 | 86% |
| 850 | ROTHSAY | $6,004 | $7,769 | $6,208 | 3% |
| 852 | CAMPBELL-TINTAH | $8,030 | $6,943 | $7,868 | -2% |
| 857 | LEWISTON | $5,520 | $5,376 | $5,335 | -3% |
| 858 | ST. CHARLES | $5,059 | $4,891 | $5,251 | 4% |
| 861 | WINONA | $5,693 | $5,521 | $6,283 | 10% |
| 876 | ANNANDALE | $5,184 | $5,045 | $5,665 | 9% |
| 877 | BUFFALO | $5,117 | $5,229 | $5,959 | 16% |
| 879 | DELANO | $5,271 | $5,201 | $5,808 | 10% |
| 881 | MAPLE LAKE | $5,590 | $4,907 | $5,773 | 3% |
| 882 | MONTICELLO | $6,081 | $6,164 | $6,333 | 4% |
| 883 | ROCKFORD | $5,374 | $4,943 | $5,380 | 0% |
| 885 | ST. MICHAEL-ALBERTVILLE | $5,209 | $4,604 | $4,918 | -6% |
| 891 | CANBY | $5,448 | $5,255 | $6,267 | 15% |
| 911 | CAMBRIDGE-ISANTI | $5,000 | $4,770 | $5,015 | 0% |
| 912 | MILACA | $5,595 | $5,491 | $5,561 | -1% |
| 914 | ULEN-HITTERDAL | $5,654 | $6,667 | $6,616 | 17% |
| 2071 | LAKE CRYSTAL-WELLCOME MEMORIAL | $4,645 | $5,991 | $6,395 | 38% |
| 2125 | TRITON | $5,853 | $5,706 | $5,732 | -2% |
| 2134 | UNITED SOUTH CENTRAL | $4,552 | $5,908 | $7,002 | 54% |
| 2135 | MAPLE RIVER | $5,041 | $5,172 | $5,675 | 13% |
| 2137 | KINGSLAND | $5,329 | $5,858 | $5,677 | 7% |
| 2142 | ST. LOUIS COUNTY | $6,747 | $6,879 | $7,305 | 8% |
| 2143 | WATERVILLE-ELYSIAN-MORRISTOWN | $5,216 | $5,701 | $6,111 | 17% |
| 2144 | CHISAGO LAKES | $5,102 | $5,097 | $5,441 | 7% |
| 2149 | MINNEWASKA | $5,179 | $5,304 | $6,094 | 18% |
| 2154 | EVELETH-GILBERT | $4,819 | $6,293 | $6,613 | 37% |
| 2155 | WADENA-DEER CREEK | $6,087 | $6,048 | $6,945 | 14% |
| 2159 | BUFFALO LAKE-HECTOR | $4,151 | $5,279 | $5,849 | 41% |
| 2164 | DILWORTH-GLYNDON-FELTON | $6,038 | $4,503 | $5,705 | -6% |
| 2165 | HINCKLEY-FINLAYSON | $4,954 | $4,998 | $5,875 | 19% |
| 2167 | LAKEVIEW | $4,759 | $3,725 | $5,896 | 24% |
| 2168 | NEW RICHLAND-HARTLAND-ELLENDALE-GENEVA | $5,501 | $4,051 | $5,498 | 0% |
| 2169 | MURRAY COUNTY CENTRAL | $6,054 | $5,719 | $6,720 | 11% |
| 2170 | STAPLES-MOTLEY | $4,853 | $5,843 | $7,231 | 49% |
| 2171 | KITTSON CENTRAL | $8,278 | $6,045 | $6,877 | -17% |
| 2172 | KENYON-WANAMINGO | $5,356 | $4,922 | $5,682 | 6% |
| 2174 | PINE RIVER-BACKUS | $5,661 | $5,703 | $5,840 | 3% |
| 2176 | WARREN-ALVARADO-OSLO | $5,044 | $6,164 | $6,533 | 30% |
| 2180 | MAYNARD-CLARA CITY-RAYMOND | $5,773 | $4,165 | $5,964 | 3% |
| 2184 | LUVERNE | $5,114 | $5,235 | $5,543 | 8% |
| 2190 | YELLOW MEDICINE EAST | $5,246 | $4,833 | $6,730 | 28% |
| 2198 | FILLMORE CENTRAL | $5,642 | $4,049 | $6,027 | 7% |
| 2215 | NORMAN COUNTY EAST | $6,130 | $5,108 | $6,968 | 14% |
| 2310 | SIBLEY EAST | $5,092 | $4,060 | $6,119 | 20% |
| 2311 | CLEARBROOK-GONVICK | $6,672 | $4,184 | $6,267 | -6% |
| 2342 | WEST CENTRAL AREA | $3,855 | $3,813 | $5,725 | 49% |
| 2358 | TRI-COUNTY | $6,259 | $6,242 | $7,380 | 18% |
| 2364 | BELGRADE-BROOTEN-ELROSA | $5,744 | $5,577 | $6,186 | 8% |
| 2365 | GIBBON-FAIRFAX-WINTHROP | $3,846 | $5,649 | $6,031 | 57% |
| 2396 | ATWATER-COSMOS-GROVE CITY | $4,592 | $3,952 | $6,905 | 50% |
| 2397 | LESUEUR-HENDERSON | $5,160 | $5,032 | $5,768 | 12% |
| 2448 | MARTIN COUNTY WEST | $4,837 | $5,811 | $5,894 | 22% |
| 2527 | NORMAN COUNTY WEST | $4,598 | $6,560 | $6,692 | 46% |
| 2534 | BIRD ISLAND-OLIVIA-LAKE LILLIAN | $5,922 | $5,390 | $6,118 | 3% |
| 2536 | GRANADA HUNTLEY-EAST CHAIN | $4,633 | $6,035 | $7,014 | 51% |
| 2580 | EAST CENTRAL | $6,425 | $7,065 | $6,929 | 8% |
| 2609 | WIN-E-MAC | $5,291 | $5,926 | $6,549 | 24% |
| 2683 | GREENBUSH-MIDDLE RIVER | $6,229 | $5,327 | $7,509 | 21% |
| 2687 | HOWARD LAKE-WAVERLY-WINSTED | $5,423 | $5,496 | $5,949 | 10% |
| 2689 | PIPESTONE-JASPER | $5,508 | $5,751 | $5,989 | 9% |
| 2711 | MESABI EAST | $5,115 | $6,637 | $7,557 | 48% |
| 2752 | FAIRMONT AREA | $5,516 | $6,074 | $7,174 | 30% |
| 2753 | LONG PRAIRIE-GREY EAGLE | $5,436 | $5,693 | $6,276 | 15% |
| 2754 | CEDAR MOUNTAIN | $4,273 | $4,642 | $6,063 | 42% |
| 2758 | REDWOOD FALLS | $5,037 | $5,141 | $6,082 | 21% |
| 2759 | EAGLE VALLEY | $3,894 | $4,046 | $6,086 | 56% |
| 2805 | ZUMBROTA-MAZEPPA | $4,658 | $5,582 | $5,698 | 22% |
| 2835 | JANESVILLE-WALDORF-PEMBERTON | $5,645 | $5,815 | $7,058 | 25% |
| 2853 | LAC QUI PARLE VALLEY | $5,875 | $4,935 | $6,496 | 11% |
| 2854 | ADA-BORUP | $6,451 | $5,957 | $6,716 | 4% |
| 2856 | STEPHEN-ARGYLE | $5,850 | $6,319 | $6,415 | 10% |
| 2859 | GLENCOE-SILVER LAKE | $5,408 | $5,101 | $5,899 | 9% |
| 2860 | BLUE EARTH AREA | $5,677 | $5,479 | $5,632 | -1% |
| 2862 | JACKSON COUNTY CENTRAL | $5,274 | $5,236 | $6,697 | 27% |
| 2884 | RED ROCK CENTRAL | $4,700 | $4,143 | $7,049 | 50% |
| 3001 | BELVIEW-DANUBE-RENVILLE-SACRED HEART | $3,607 | $3,242 | $4,036 | 12% |
* Students measured as average daily membership served. Amounts for 1989 and 1994 are in 1998 dollars. Capital outlay expenditures are included and may affect comparisons over time or between districts.