| District Number |
District Name | Net Unappropriated Operating Fund Balances Per Student* |
Percent Change |
||
| 1989 | 1994 | 1998 | 1989-98 | ||
| 1 | AITKIN | $920 | $789 | $1,799 | 96% |
| SP 1 | MINNEAPOLIS | $92 | $180 | $808 | 779% |
| 2 | HILL CITY | $1,270 | $808 | $1,675 | 32% |
| 4 | MCGREGOR | $541 | $560 | -$602 | -211% |
| SP 6 | SOUTH ST. PAUL | -$35 | $384 | $753 | 2259% |
| 11 | ANOKA-HENNEPIN | -$31 | $183 | $455 | 1564% |
| 12 | CENTENNIAL | -$202 | $210 | $411 | 303% |
| 13 | COLUMBIA HEIGHTS | $11 | -$518 | -$175 | -1645% |
| 14 | FRIDLEY | $735 | $703 | -$42 | -106% |
| 15 | ST. FRANCIS | $444 | $454 | $183 | -59% |
| 16 | SPRING LAKE PARK | $309 | $117 | -$106 | -134% |
| 21 | AUDUBON | $237 | $550 | $193 | -19% |
| 22 | DETROIT LAKES | $453 | $755 | $879 | 94% |
| 23 | FRAZEE | $412 | $548 | $655 | 59% |
| 24 | LAKE PARK | $99 | $473 | $1,429 | 1348% |
| 25 | PINE POINT | NA | $11,422 | $8,412 | NA |
| 31 | BEMIDJI | $399 | $460 | $351 | -12% |
| 32 | BLACKDUCK | $78 | $804 | $962 | 1139% |
| 36 | KELLIHER | $1,737 | $961 | $956 | -45% |
| 38 | RED LAKE | $170 | $472 | $2,142 | 1161% |
| 47 | SAUK RAPIDS | $33 | $435 | $827 | 2378% |
| 51 | FOLEY | $902 | $468 | $597 | -34% |
| 55 | CLINTON-GRACEVILLE | $515 | $234 | $1,262 | 145% |
| 57 | BEARDSLEY | $2,797 | $890 | $96 | -97% |
| 62 | ORTONVILLE | -$775 | -$417 | $596 | 177% |
| 75 | ST. CLAIR | $560 | $180 | $975 | 74% |
| 77 | MANKATO | $676 | $394 | $719 | 6% |
| 81 | COMFREY | $285 | $130 | $233 | -18% |
| 84 | SLEEPY EYE | $623 | $825 | $820 | 32% |
| 85 | SPRINGFIELD | $2,784 | $1,341 | $1,007 | -64% |
| 88 | NEW ULM | $203 | $648 | $1,000 | 392% |
| 91 | BARNUM | $220 | $752 | $1,248 | 467% |
| 93 | CARLTON | $292 | -$623 | $636 | 118% |
| 94 | CLOQUET | $855 | $518 | $731 | -15% |
| 95 | CROMWELL | $869 | $424 | $1,042 | 20% |
| 97 | MOOSE LAKE | $886 | $732 | $450 | -49% |
| 99 | ESKO | -$325 | $210 | $505 | 255% |
| 100 | WRENSHALL | $801 | $208 | $863 | 8% |
| 108 | NORWOOD | $680 | $369 | $436 | -36% |
| 110 | WACONIA | $376 | $865 | $458 | 22% |
| 111 | WATERTOWN-MAYER | $175 | $51 | $616 | 253% |
| 112 | CHASKA | -$199 | $158 | $631 | 418% |
| 113 | WALKER-HACKENSACK-AKELEY | $1,648 | $667 | $1,130 | -31% |
| 115 | CASS LAKE | $1,076 | $267 | $1,218 | 13% |
| 116 | PILLAGER | $1,274 | $1,051 | $437 | -66% |
| 118 | REMER-LONGVILLE | $53 | $876 | $1,116 | 1998% |
| 129 | MONTEVIDEO | $1,349 | $795 | $1,179 | -13% |
| 138 | NORTH BRANCH | $352 | $245 | $242 | -31% |
| 139 | RUSH CITY | $756 | $525 | $1,172 | 55% |
| 146 | BARNESVILLE | $192 | -$18 | $763 | 297% |
| 150 | HAWLEY | $519 | -$631 | $925 | 78% |
| 152 | MOORHEAD | $642 | $498 | $1,127 | 76% |
| 162 | BAGLEY | $159 | $432 | $728 | 357% |
| 166 | COOK COUNTY | $889 | $935 | $1,176 | 32% |
| 173 | MOUNTAIN LAKE | $278 | $1,617 | $714 | 157% |
| 175 | WESTBROOK | $690 | -$322 | $321 | -53% |
| 177 | WINDOM | -$424 | $563 | $994 | 335% |
| 181 | BRAINERD | $821 | $382 | $814 | -1% |
| 182 | CROSBY-IRONTON | $676 | $94 | $155 | -77% |
| 186 | PEQUOT LAKES | $134 | $412 | $1,693 | 1159% |
| 191 | BURNSVILLE | $266 | $442 | $812 | 205% |
| 192 | FARMINGTON | $358 | $296 | $637 | 78% |
| 194 | LAKEVILLE | $761 | $44 | $190 | -75% |
| 195 | RANDOLPH | $1,244 | $566 | $1,503 | 21% |
| 196 | ROSEMOUNT-APPLE VALLEY-EAGAN | $334 | $293 | $726 | 117% |
| 197 | WEST ST. PAUL-MENDOTA HTS.-EAGAN | $442 | -$312 | -$46 | -110% |
| 199 | INVER GROVE | $511 | $602 | $770 | 51% |
| 200 | HASTINGS | $531 | $329 | $451 | -15% |
| 203 | HAYFIELD | $661 | $252 | $777 | 18% |
| 204 | KASSON-MANTORVILLE | $751 | $309 | $349 | -54% |
| 206 | ALEXANDRIA | $545 | $325 | $645 | 18% |
| 207 | BRANDON | $555 | $772 | $1,340 | 141% |
| 208 | EVANSVILLE | $1,334 | $803 | $1,553 | 16% |
| 213 | OSAKIS | $1,076 | -$209 | $1,844 | 71% |
| 227 | CHOSEN VALLEY | $551 | $530 | $893 | 62% |
| 229 | LANESBORO | $533 | $1,024 | $1,184 | 122% |
| 238 | MABEL-CANTON | $752 | $295 | $948 | 26% |
| 239 | RUSHFORD-PETERSON | -$28 | $312 | -$326 | -1064% |
| 241 | ALBERT LEA | $784 | $175 | $91 | -88% |
| 242 | ALDEN | $576 | $442 | $989 | 72% |
| 243 | EMMONS | $1,370 | $570 | $1,335 | -3% |
| 245 | GLENVILLE | $98 | $423 | $697 | 612% |
| 252 | CANNON FALLS | $742 | $171 | $1,176 | 58% |
| 253 | GOODHUE | $584 | $654 | $1,101 | 89% |
| 255 | PINE ISLAND | $279 | $177 | $694 | 149% |
| 256 | RED WING | $250 | $181 | -$166 | -166% |
| 261 | ASHBY | $914 | $319 | $1,434 | 57% |
| 264 | HERMAN-NORCROSS | $969 | -$198 | $1,676 | 73% |
| 270 | HOPKINS | $354 | $304 | $1,081 | 205% |
| 271 | BLOOMINGTON | $1,001 | $737 | $1,262 | 26% |
| 272 | EDEN PRAIRIE | $461 | $462 | $508 | 10% |
| 273 | EDINA | $318 | $122 | $851 | 168% |
| 276 | MINNETONKA | $523 | $666 | $618 | 18% |
| 277 | WESTONKA | $174 | $25 | -$253 | -245% |
| 278 | ORONO | $269 | $589 | $783 | 191% |
| 279 | OSSEO | $738 | $595 | $563 | -24% |
| 280 | RICHFIELD | $416 | $363 | $721 | 73% |
| 281 | ROBBINSDALE | $452 | $163 | $139 | -69% |
| 282 | ST. ANTHONY-NEW BRIGHTON | $731 | -$120 | $233 | -68% |
| 283 | ST. LOUIS PARK | $2,089 | $1,075 | $1,144 | -45% |
| 284 | WAYZATA | $186 | -$166 | $1,049 | 465% |
| 286 | BROOKLYN CENTER | $932 | -$1,180 | $588 | -37% |
| 294 | HOUSTON | $799 | -$240 | -$263 | -133% |
| 297 | SPRING GROVE | $876 | $670 | $948 | 8% |
| 299 | CALEDONIA | $304 | $67 | $326 | 8% |
| 300 | LACRESCENT-HOKAH | $830 | $688 | $835 | 1% |
| 306 | LAPORTE | $301 | $605 | $781 | 159% |
| 308 | NEVIS | $385 | $835 | $1,185 | 208% |
| 309 | PARK RAPIDS | $204 | $102 | $1,097 | 439% |
| 314 | BRAHAM | $341 | $350 | $563 | 65% |
| 316 | GREENWAY | -$163 | -$698 | -$384 | -136% |
| 317 | DEER RIVER | $648 | $584 | $266 | -59% |
| 318 | GRAND RAPIDS | $320 | $211 | $408 | 27% |
| 319 | NASHWAUK-KEEWATIN | -$440 | -$1,973 | $493 | 212% |
| 328 | SIOUX VALLEY | $90 | $1,598 | $2,426 | 2607% |
| 330 | HERON LAKE-OKABENA | $319 | $988 | $349 | 10% |
| 332 | MORA | $689 | $912 | $1,110 | 61% |
| 333 | OGILVIE | $397 | $521 | $786 | 98% |
| 345 | NEW LONDON-SPICER | $607 | $563 | $387 | -36% |
| 347 | WILLMAR | $422 | $111 | -$20 | -105% |
| 356 | LANCASTER | -$240 | $887 | $573 | 338% |
| 361 | INTERNATIONAL FALLS | $886 | -$22 | $1,288 | 45% |
| 362 | LITTLEFORK-BIG FALLS | $2,507 | $1,546 | $1,201 | -52% |
| 363 | SOUTH KOOCHICHING | $698 | $984 | $2,441 | 250% |
| 371 | BELLINGHAM | $555 | $1,075 | $1,228 | 121% |
| 378 | DAWSON-BOYD | $492 | $685 | $829 | 68% |
| 381 | LAKE SUPERIOR | $213 | -$666 | $1,336 | 526% |
| 390 | LAKE OF THE WOODS | $895 | $921 | $672 | -25% |
| 391 | CLEVELAND | $1,491 | $356 | $598 | -60% |
| 392 | LECENTER | $143 | $272 | $4 | -97% |
| 394 | MONTGOMERY-LONSDALE | $622 | $195 | $1,119 | 80% |
| 402 | HENDRICKS | $973 | $100 | $1,038 | 7% |
| 403 | IVANHOE | $789 | $268 | $637 | -19% |
| 404 | LAKE BENTON | $1,419 | $123 | -$120 | -108% |
| 409 | TYLER | $1,235 | $722 | $705 | -43% |
| 411 | BALATON | $572 | $379 | $1,405 | 145% |
| 413 | MARSHALL | $383 | $630 | $519 | 35% |
| 414 | MINNEOTA | $780 | $302 | $1,496 | 92% |
| 415 | LYND | $1,042 | $673 | $1,192 | 14% |
| 417 | TRACY | $69 | $745 | $289 | 318% |
| 418 | RUSSELL | $636 | $378 | $286 | -55% |
| 421 | BROWNTON | $1,197 | $323 | $542 | -55% |
| 423 | HUTCHINSON | $671 | $71 | $386 | -43% |
| 424 | LESTER PRAIRIE | $820 | $170 | $967 | 18% |
| 426 | STEWART | $696 | -$382 | $937 | 35% |
| 432 | MAHNOMEN | $71 | -$179 | $788 | 1007% |
| 435 | WAUBUN | $565 | $261 | $2,076 | 267% |
| 441 | MARSHALL COUNTY CENTRAL | $191 | $253 | $942 | 394% |
| 447 | GRYGLA | $2,062 | $740 | $1,478 | -28% |
| 458 | TRUMAN | $1,928 | $928 | $680 | -65% |
| 463 | EDEN VALLEY-WATKINS | $863 | $621 | $1,262 | 46% |
| 465 | LITCHFIELD | $128 | $666 | $921 | 617% |
| 466 | DASSEL-COKATO | $881 | $667 | $857 | -3% |
| 473 | ISLE | $760 | $801 | $975 | 28% |
| 477 | PRINCETON | $246 | $219 | $694 | 182% |
| 480 | ONAMIA | $866 | $649 | $1,251 | 45% |
| 482 | LITTLE FALLS | $286 | $382 | $133 | -54% |
| 484 | PIERZ | $599 | $861 | $946 | 58% |
| 485 | ROYALTON | $635 | $635 | $225 | -65% |
| 486 | SWANVILLE | $536 | -$145 | $1,084 | 102% |
| 487 | UPSALA | $675 | -$230 | $231 | -66% |
| 492 | AUSTIN | $271 | $87 | $65 | -76% |
| 495 | GRAND MEADOW | $882 | $792 | $706 | -20% |
| 497 | LYLE | $1,771 | $850 | $2,073 | 17% |
| 499 | LEROY | $813 | $356 | $474 | -42% |
| 500 | SOUTHLAND | $431 | -$226 | $324 | -25% |
| 505 | FULDA | $428 | $217 | $426 | -1% |
| 507 | NICOLLET | $102 | $921 | $1,055 | 935% |
| 508 | ST. PETER | $44 | -$102 | $559 | 1184% |
| 511 | ADRIAN | $171 | $173 | $196 | 15% |
| 513 | BREWSTER | $2,033 | $1,337 | $728 | -64% |
| 514 | ELLSWORTH | $888 | $108 | $162 | -82% |
| 516 | ROUND LAKE | $351 | $270 | -$33 | -109% |
| 518 | WORTHINGTON | $802 | $145 | $940 | 17% |
| 531 | BYRON | $377 | $74 | $180 | -52% |
| 533 | DOVER-EYOTA | $1,040 | $486 | $857 | -18% |
| 534 | STEWARTVILLE | $376 | $247 | $543 | 44% |
| 535 | ROCHESTER | $372 | $584 | $858 | 130% |
| 542 | BATTLE LAKE | $673 | -$359 | $2,000 | 197% |
| 544 | FERGUS FALLS | $554 | $729 | $286 | -48% |
| 545 | HENNING | $900 | $408 | $394 | -56% |
| 547 | PARKERS PRAIRIE | $821 | $283 | $505 | -39% |
| 548 | PELICAN RAPIDS | $912 | $865 | $1,669 | 83% |
| 549 | PERHAM | -$53 | $536 | $220 | 512% |
| 550 | UNDERWOOD | $546 | $791 | $999 | 83% |
| 553 | NEW YORK MILLS | $464 | $508 | $48 | -90% |
| 561 | GOODRIDGE | $2,304 | $690 | $1,712 | -26% |
| 564 | THIEF RIVER FALLS | $140 | $312 | $1,003 | 619% |
| 577 | WILLOW RIVER | $899 | $443 | $1,127 | 25% |
| 578 | PINE CITY | $152 | $713 | $670 | 340% |
| 581 | EDGERTON | $3,332 | $2,448 | $2,045 | -39% |
| 584 | RUTHTON | $887 | $733 | $324 | -64% |
| 592 | CLIMAX | $3,814 | $750 | $572 | -85% |
| 593 | CROOKSTON | $943 | $505 | $159 | -83% |
| 595 | EAST GRAND FORKS | $737 | $495 | $817 | 11% |
| 599 | FERTILE-BELTRAMI | $126 | $366 | $505 | 300% |
| 600 | FISHER | $1,074 | $155 | $1,230 | 15% |
| 601 | FOSSTON | $141 | $258 | $721 | 410% |
| 604 | MENTOR | $798 | $86 | $165 | -79% |
| 611 | CYRUS | $426 | $357 | $1,582 | 272% |
| 621 | MOUNDS VIEW | $180 | $79 | $244 | 35% |
| 622 | NORTH ST PAUL-MAPLEWOOD | -$428 | $397 | $562 | 231% |
| 623 | ROSEVILLE | $207 | $1,107 | $157 | -24% |
| 624 | WHITE BEAR LAKE | -$511 | -$450 | -$112 | 78% |
| 625 | ST. PAUL | $551 | $356 | $592 | 7% |
| 627 | OKLEE | $906 | $501 | $682 | -25% |
| 628 | PLUMMER | $596 | $585 | $788 | 32% |
| 630 | RED LAKE FALLS | $390 | -$1,203 | $863 | 121% |
| 635 | MILROY | $177 | $288 | $1,172 | 564% |
| 640 | WABASSO | $1,240 | -$327 | $2,228 | 80% |
| 641 | WALNUT GROVE | $1,084 | $640 | $1,045 | -4% |
| 656 | FARIBAULT | $138 | $184 | -$158 | -215% |
| 659 | NORTHFIELD | $209 | $756 | $412 | 97% |
| 671 | HILLS-BEAVER CREEK | $1,251 | $568 | $1,611 | 29% |
| 676 | BADGER | -$1,187 | $1,412 | $1,576 | 233% |
| 682 | ROSEAU | $1 | $382 | $934 | 93311% |
| 690 | WARROAD | $675 | $118 | $665 | -1% |
| 695 | CHISHOLM | $193 | -$444 | $741 | 284% |
| 696 | ELY | $655 | $587 | $929 | 42% |
| 698 | FLOODWOOD | $1,294 | $588 | $988 | -24% |
| 700 | HERMANTOWN | $723 | $393 | $608 | -16% |
| 701 | HIBBING | $301 | $91 | $794 | 164% |
| 704 | PROCTOR | $925 | $299 | $788 | -15% |
| 706 | VIRGINIA | $748 | $604 | $652 | -13% |
| 707 | NETT LAKE | $965 | -$338 | $5,230 | 442% |
| 709 | DULUTH | $289 | -$237 | $1,308 | 352% |
| 712 | MOUNTAIN IRON-BUHL | -$1,477 | -$1,699 | -$1,338 | 9% |
| 716 | BELLE PLAINE | $341 | $53 | $545 | 60% |
| 717 | JORDAN | $505 | $178 | $2,246 | 345% |
| 719 | PRIOR LAKE | -$266 | -$36 | -$159 | 40% |
| 720 | SHAKOPEE | -$184 | $589 | $468 | 354% |
| 721 | NEW PRAGUE | $353 | -$98 | $673 | 91% |
| 726 | BECKER | $100 | $1,103 | $774 | 675% |
| 727 | BIG LAKE | $638 | $529 | $836 | 31% |
| 728 | ELK RIVER | $36 | $262 | $212 | 490% |
| 738 | HOLDINGFORD | $122 | -$150 | $580 | 375% |
| 739 | KIMBALL | $1,867 | $281 | $1,104 | -41% |
| 740 | MELROSE | $748 | $655 | $1,129 | 51% |
| 741 | PAYNESVILLE | -$255 | $385 | $815 | 420% |
| 742 | ST. CLOUD | $438 | $284 | $642 | 46% |
| 743 | SAUK CENTRE | -$461 | $97 | $1,116 | 342% |
| 745 | ALBANY | $548 | $594 | $109 | -80% |
| 748 | SARTELL | $409 | $524 | $1,185 | 189% |
| 750 | ROCORI | $442 | $238 | $450 | 2% |
| 756 | BLOOMING PRAIRIE | $1,606 | $656 | -$89 | -106% |
| 761 | OWATONNA | $679 | $308 | $686 | 1% |
| 763 | MEDFORD | $1,016 | -$87 | $1,824 | 80% |
| 768 | HANCOCK | $907 | $746 | $1,878 | 107% |
| 769 | MORRIS | $554 | $743 | $474 | -14% |
| 771 | CHOKIO-ALBERTA | $709 | $1,204 | $1,131 | 60% |
| 775 | KERKHOVEN-MURDOCK-SUNBURG | $237 | $463 | -$89 | -138% |
| 777 | BENSON | $1,175 | $856 | $970 | -17% |
| 786 | BERTHA-HEWITT | $147 | $805 | $1,334 | 807% |
| 787 | BROWERVILLE | $535 | $808 | $1,069 | 100% |
| 801 | BROWNS VALLEY | $918 | $576 | -$99 | -111% |
| 803 | WHEATON AREA | $460 | $240 | $1,908 | 315% |
| 806 | ELGIN-MILLVILLE | $931 | $106 | -$196 | -121% |
| 810 | PLAINVIEW | $834 | $664 | $741 | -11% |
| 811 | WABASHA-KELLOGG | $678 | $591 | $751 | 11% |
| 813 | LAKE CITY | $889 | $541 | $911 | 2% |
| 818 | VERNDALE | $860 | $188 | $115 | -87% |
| 820 | SEBEKA | $1,445 | $947 | $1,221 | -16% |
| 821 | MENAHGA | $1,195 | $605 | $1,938 | 62% |
| 829 | WASECA | -$72 | $192 | $406 | 664% |
| 831 | FOREST LAKE | $549 | $256 | $686 | 25% |
| 832 | MAHTOMEDI | -$17 | -$295 | $444 | 2641% |
| 833 | SOUTH WASHINGTON COUNTY | $531 | $659 | $697 | 31% |
| 834 | STILLWATER | $568 | $664 | $685 | 21% |
| 836 | BUTTERFIELD | $962 | -$284 | $159 | -83% |
| 837 | MADELIA | -$532 | $603 | $1,774 | 433% |
| 840 | ST. JAMES | $954 | $556 | -$18 | -102% |
| 846 | BRECKENRIDGE | $421 | $957 | $936 | 122% |
| 850 | ROTHSAY | $3,181 | $1,304 | $1,884 | -41% |
| 852 | CAMPBELL-TINTAH | -$906 | $871 | $2,195 | 342% |
| 857 | LEWISTON | $749 | -$8 | $246 | -67% |
| 858 | ST. CHARLES | $690 | $588 | $602 | -13% |
| 861 | WINONA | $149 | $244 | $221 | 48% |
| 876 | ANNANDALE | $277 | $585 | $803 | 190% |
| 877 | BUFFALO | $435 | $429 | $982 | 126% |
| 879 | DELANO | $272 | $382 | $535 | 96% |
| 881 | MAPLE LAKE | $695 | $646 | $1 | -100% |
| 882 | MONTICELLO | $848 | $340 | $392 | -54% |
| 883 | ROCKFORD | $339 | $324 | $1,226 | 261% |
| 885 | ST. MICHAEL-ALBERTVILLE | $985 | $334 | $1,255 | 27% |
| 891 | CANBY | $611 | $748 | $1,619 | 165% |
| 911 | CAMBRIDGE-ISANTI | $493 | $326 | $315 | -36% |
| 912 | MILACA | -$98 | $53 | $1,009 | 1130% |
| 914 | ULEN-HITTERDAL | $736 | $542 | $1,791 | 143% |
| 2071 | LAKE CRYSTAL-WELLCOME MEMORIAL | -$15 | $335 | $315 | 2142% |
| 2125 | TRITON | -$15 | -$715 | $1,193 | 8256% |
| 2134 | UNITED SOUTH CENTRAL | $906 | -$57 | $364 | -60% |
| 2135 | MAPLE RIVER | $150 | $490 | $1,543 | 926% |
| 2137 | KINGSLAND | $693 | $309 | $739 | 7% |
| 2142 | ST. LOUIS COUNTY | $600 | $797 | $1,166 | 94% |
| 2143 | WATERVILLE-ELYSIAN-MORRISTOWN | $221 | $531 | $690 | 212% |
| 2144 | CHISAGO LAKES | $293 | $287 | $388 | 32% |
| 2149 | MINNEWASKA | $494 | $842 | $700 | 42% |
| 2154 | EVELETH-GILBERT | $557 | $633 | $1,016 | 83% |
| 2155 | WADENA-DEER CREEK | $643 | $365 | $986 | 53% |
| 2159 | BUFFALO LAKE-HECTOR | $315 | $1,042 | $1,327 | 321% |
| 2164 | DILWORTH-GLYNDON-FELTON | $78 | $357 | $243 | 211% |
| 2165 | HINCKLEY-FINLAYSON | $1,867 | $1,776 | $2,210 | 18% |
| 2167 | LAKEVIEW | $1,131 | $744 | $1,005 | -11% |
| 2168 | NEW RICHLAND-H'TLAND-ELLEN.-GENEVA | $873 | $736 | $1,711 | 96% |
| 2169 | MURRAY COUNTY CENTRAL | $640 | $891 | $474 | -26% |
| 2170 | STAPLES-MOTLEY | $695 | $140 | $755 | 9% |
| 2171 | KITTSON CENTRAL | $391 | -$91 | $3,314 | 747% |
| 2172 | KENYON-WANAMINGO | $292 | -$212 | $719 | 146% |
| 2174 | PINE RIVER-BACKUS | $731 | $615 | $1,271 | 74% |
| 2176 | WARREN-ALVARADO-OSLO | $394 | $942 | $1,612 | 309% |
| 2180 | MAYNARD-CLARA CITY-RAYMOND | $344 | $757 | $1,405 | 308% |
| 2184 | LUVERNE | $1,242 | $529 | $1,054 | -15% |
| 2190 | YELLOW MEDICINE EAST | $877 | $159 | $1,734 | 98% |
| 2198 | FILLMORE CENTRAL | $724 | -$32 | $622 | -14% |
| 2215 | NORMAN COUNTY EAST | $524 | -$678 | $1,132 | 116% |
| 2310 | SIBLEY EAST | $1,283 | $372 | $596 | -54% |
| 2311 | CLEARBROOK-GONVICK | $597 | $696 | $1,364 | 128% |
| 2342 | WEST CENTRAL AREA | $144 | -$217 | $673 | 366% |
| 2358 | TRI-COUNTY | $520 | $796 | $2,271 | 336% |
| 2364 | BELGRADE-BROOTEN-ELROSA | $90 | -$1,473 | $772 | 754% |
| 2365 | GIBBON-FAIRFAX-WINTHROP | $470 | $440 | $864 | 84% |
| 2396 | ATWATER-COSMOS-GROVE CITY | $786 | -$189 | $1,129 | 44% |
| 2397 | LESUEUR-HENDERSON | $345 | -$30 | -$278 | -180% |
| 2448 | MARTIN COUNTY WEST | $815 | $920 | $1,540 | 89% |
| 2527 | NORMAN COUNTY WEST | $1,091 | $900 | $1,471 | 35% |
| 2534 | BIRD ISLAND-OLIVIA-LAKE LILLIAN | $61 | $889 | $589 | 867% |
| 2536 | GRANADA HUNTLEY-EAST CHAIN | $1,392 | $890 | $225 | -84% |
| 2580 | EAST CENTRAL | $512 | -$472 | -$176 | -134% |
| 2609 | WIN-E-MAC | -$244 | $768 | $733 | 400% |
| 2683 | GREENBUSH-MIDDLE RIVER | $475 | $549 | $683 | 44% |
| 2687 | HOWARD LAKE-WAVERLY-WINSTED | $826 | -$22 | $1,371 | 66% |
| 2689 | PIPESTONE-JASPER | $727 | $975 | $575 | -21% |
| 2711 | MESABI EAST | $277 | -$282 | $641 | 131% |
| 2752 | FAIRMONT AREA | $333 | $102 | $739 | 122% |
| 2753 | LONG PRAIRIE-GREY EAGLE | $602 | $194 | $1,074 | 79% |
| 2754 | CEDAR MOUNTAIN | $1,021 | -$36 | $1,175 | 15% |
| 2758 | REDWOOD FALLS | $466 | $337 | $1,437 | 208% |
| 2759 | EAGLE VALLEY | $179 | $257 | -$21 | -112% |
| 2805 | ZUMBROTA-MAZEPPA | $740 | $597 | $984 | 33% |
| 2835 | JANESVILLE-WALDORF-PEMBERTON | $691 | $774 | $1,078 | 56% |
| 2853 | LAC QUI PARLE VALLEY | $758 | -$223 | $1,175 | 55% |
| 2854 | ADA-BORUP | $1,480 | $740 | $656 | -56% |
| 2856 | STEPHEN-ARGYLE | $520 | $655 | $1,425 | 174% |
| 2859 | GLENCOE-SILVER LAKE | $274 | $27 | $1,343 | 390% |
| 2860 | BLUE EARTH AREA | $762 | $571 | $341 | -55% |
| 2862 | JACKSON COUNTY CENTRAL | $379 | $535 | $206 | -46% |
| 2884 | RED ROCK CENTRAL | $946 | $136 | $244 | -74% |
| 3001 | BELVIEW-DANUBE-RENVILLE-SACRED HEART | $396 | $255 | $117 | -70% |
* Students measured as average daily membership served. Amounts for 1989 and 1994 are in 1998 dollars.