
| District Number |
District Name | Total General Fund Balance Per Student* |
Percent Change |
||
| 1989 | 1994 | 1998 | 1989-98 | ||
| 1 | AITKIN | $1,038 | $1,384 | $2,546 | 145% |
| SP 1 | MINNEAPOLIS | $116 | -$74 | $1,182 | 917% |
| 2 | HILL CITY | $1,414 | $1,065 | $2,422 | 71% |
| 4 | MCGREGOR | $694 | $877 | -$168 | -124% |
| SP 6 | SOUTH ST. PAUL | $262 | $189 | $631 | 141% |
| 11 | ANOKA-HENNEPIN | -$61 | $259 | $515 | 950% |
| 12 | CENTENNIAL | -$242 | $230 | $516 | 313% |
| 13 | COLUMBIA HEIGHTS | $115 | -$498 | -$59 | -151% |
| 14 | FRIDLEY | $690 | $920 | $18 | -97% |
| 15 | ST. FRANCIS | $489 | $448 | -$210 | -143% |
| 16 | SPRING LAKE PARK | $383 | $58 | $131 | -66% |
| 21 | AUDUBON | $581 | $804 | $462 | -20% |
| 22 | DETROIT LAKES | $498 | $1,034 | $1,043 | 109% |
| 23 | FRAZEE | $422 | $1,039 | $890 | 111% |
| 24 | LAKE PARK | $25 | $649 | $2,202 | 8742% |
| 25 | PINE POINT | NA | $11,797 | $5,654 | NA |
| 31 | BEMIDJI | $377 | $726 | $485 | 29% |
| 32 | BLACKDUCK | $891 | $1,599 | $1,818 | 104% |
| 36 | KELLIHER | $2,561 | $1,894 | $1,610 | -37% |
| 38 | RED LAKE | $626 | $712 | $2,909 | 364% |
| 47 | SAUK RAPIDS | $86 | $619 | $914 | 958% |
| 51 | FOLEY | $1,073 | $759 | $1,218 | 14% |
| 55 | CLINTON-GRACEVILLE | $795 | $522 | $1,623 | 104% |
| 57 | BEARDSLEY | $3,043 | $977 | $571 | -81% |
| 62 | ORTONVILLE | -$25 | -$32 | $1,055 | 4334% |
| 75 | ST. CLAIR | $333 | $503 | $1,295 | 288% |
| 77 | MANKATO | $471 | $464 | $640 | 36% |
| 81 | COMFREY | $556 | $288 | $1,112 | 100% |
| 84 | SLEEPY EYE | $647 | $1,032 | $863 | 33% |
| 85 | SPRINGFIELD | $2,584 | $2,730 | $1,801 | -30% |
| 88 | NEW ULM | $90 | $520 | $1,028 | 1039% |
| 91 | BARNUM | $548 | $993 | $1,450 | 164% |
| 93 | CARLTON | $78 | -$698 | $1,253 | 1510% |
| 94 | CLOQUET | $1,140 | $1,083 | $1,184 | 4% |
| 95 | CROMWELL | $1,655 | $1,215 | $1,621 | -2% |
| 97 | MOOSE LAKE | $1,222 | $1,811 | $1,053 | -14% |
| 99 | ESKO | -$46 | $292 | $598 | 1390% |
| 100 | WRENSHALL | $1,094 | $876 | $1,925 | 76% |
| 108 | NORWOOD | $957 | $579 | $581 | -39% |
| 110 | WACONIA | $512 | $1,287 | $526 | 3% |
| 111 | WATERTOWN-MAYER | $256 | $248 | $628 | 145% |
| 112 | CHASKA | -$173 | $262 | $591 | 441% |
| 113 | WALKER-HACKENSACK-AKELEY | $2,222 | $1,004 | $838 | -62% |
| 115 | CASS LAKE | $1,431 | $734 | $1,612 | 13% |
| 116 | PILLAGER | $1,592 | $1,566 | $806 | -49% |
| 118 | REMER-LONGVILLE | $538 | $1,401 | $2,065 | 284% |
| 129 | MONTEVIDEO | $1,986 | $1,488 | $2,199 | 11% |
| 138 | NORTH BRANCH | $582 | $439 | $434 | -26% |
| 139 | RUSH CITY | $716 | $728 | $901 | 26% |
| 146 | BARNESVILLE | $311 | $57 | $1,130 | 263% |
| 150 | HAWLEY | $561 | -$167 | $1,086 | 94% |
| 152 | MOORHEAD | $586 | $579 | $1,014 | 73% |
| 162 | BAGLEY | $698 | $1,269 | $1,256 | 80% |
| 166 | COOK COUNTY | $1,170 | $1,570 | $826 | -29% |
| 173 | MOUNTAIN LAKE | $705 | $1,907 | $1,316 | 87% |
| 175 | WESTBROOK | $989 | -$124 | $473 | -52% |
| 177 | WINDOM | -$367 | $820 | $513 | 240% |
| 181 | BRAINERD | $826 | $518 | $937 | 13% |
| 182 | CROSBY-IRONTON | $862 | $476 | $168 | -80% |
| 186 | PEQUOT LAKES | $173 | $716 | $2,052 | 1084% |
| 191 | BURNSVILLE | $291 | $507 | $741 | 154% |
| 192 | FARMINGTON | $394 | $292 | $617 | 56% |
| 194 | LAKEVILLE | $848 | $43 | $223 | -74% |
| 195 | RANDOLPH | $1,772 | $1,195 | $1,862 | 5% |
| 196 | ROSEMOUNT-APPLE VALLEY-EAGAN | $421 | $278 | $672 | 60% |
| 197 | WEST ST. PAUL-MENDOTA HTS.-EAGAN | $1,437 | $707 | -$432 | -130% |
| 199 | INVER GROVE | $593 | $794 | $857 | 44% |
| 200 | HASTINGS | $500 | $375 | $565 | 13% |
| 203 | HAYFIELD | $814 | $511 | $701 | -14% |
| 204 | KASSON-MANTORVILLE | $780 | $177 | $160 | -79% |
| 206 | ALEXANDRIA | $595 | $580 | $814 | 37% |
| 207 | BRANDON | $750 | $1,135 | $1,362 | 82% |
| 208 | EVANSVILLE | $1,285 | $1,054 | $2,386 | 86% |
| 213 | OSAKIS | $1,273 | -$60 | $2,271 | 78% |
| 227 | CHOSEN VALLEY | $752 | $691 | $857 | 14% |
| 229 | LANESBORO | $2,096 | $2,194 | $2,542 | 21% |
| 238 | MABEL-CANTON | $1,048 | $400 | $1,224 | 17% |
| 239 | RUSHFORD-PETERSON | $79 | $552 | $95 | 20% |
| 241 | ALBERT LEA | $1,253 | $134 | -$34 | -103% |
| 242 | ALDEN | $598 | $753 | $1,204 | 101% |
| 243 | EMMONS | $1,892 | $1,377 | $2,165 | 14% |
| 245 | GLENVILLE | $260 | $996 | $1,640 | 530% |
| 252 | CANNON FALLS | $1,038 | $595 | $1,259 | 21% |
| 253 | GOODHUE | $1,061 | $680 | $1,281 | 21% |
| 255 | PINE ISLAND | $147 | -$26 | $586 | 298% |
| 256 | RED WING | $370 | $59 | -$293 | -179% |
| 261 | ASHBY | $916 | $197 | $1,715 | 87% |
| 264 | HERMAN-NORCROSS | $1,148 | $1,079 | $2,523 | 120% |
| 270 | HOPKINS | $204 | $330 | $1,076 | 427% |
| 271 | BLOOMINGTON | $1,279 | $910 | $1,539 | 20% |
| 272 | EDEN PRAIRIE | $443 | $540 | $388 | -12% |
| 273 | EDINA | $541 | $394 | $880 | 63% |
| 276 | MINNETONKA | $572 | $781 | $705 | 23% |
| 277 | WESTONKA | $288 | $47 | -$460 | -260% |
| 278 | ORONO | $604 | $1,040 | $987 | 64% |
| 279 | OSSEO | $750 | $794 | $771 | 3% |
| 280 | RICHFIELD | $573 | $617 | $1,001 | 75% |
| 281 | ROBBINSDALE | $422 | $228 | $84 | -80% |
| 282 | ST. ANTHONY-NEW BRIGHTON | $909 | -$93 | $472 | -48% |
| 283 | ST. LOUIS PARK | $2,525 | $1,526 | $1,777 | -30% |
| 284 | WAYZATA | $150 | $346 | $1,418 | 845% |
| 286 | BROOKLYN CENTER | $1,560 | -$798 | $1,040 | -33% |
| 294 | HOUSTON | $701 | -$253 | $256 | -64% |
| 297 | SPRING GROVE | $960 | $539 | $968 | 1% |
| 299 | CALEDONIA | $290 | $1 | $439 | 51% |
| 300 | LACRESCENT-HOKAH | $687 | $832 | $830 | 21% |
| 306 | LAPORTE | $1,508 | $1,416 | $1,851 | 23% |
| 308 | NEVIS | $500 | $887 | $1,403 | 181% |
| 309 | PARK RAPIDS | $280 | $582 | $1,322 | 373% |
| 314 | BRAHAM | $390 | $404 | $801 | 105% |
| 316 | GREENWAY | -$92 | -$1,066 | -$730 | -690% |
| 317 | DEER RIVER | $871 | $978 | $561 | -36% |
| 318 | GRAND RAPIDS | $454 | $439 | $919 | 102% |
| 319 | NASHWAUK-KEEWATIN | $125 | -$1,530 | $1,007 | 705% |
| 328 | SIOUX VALLEY | -$53 | $1,861 | $2,015 | 3875% |
| 330 | HERON LAKE-OKABENA | $580 | $1,052 | -$27 | -105% |
| 332 | MORA | $1,130 | $1,304 | $1,450 | 28% |
| 333 | OGILVIE | $669 | $1,161 | $1,576 | 136% |
| 345 | NEW LONDON-SPICER | $773 | $936 | $534 | -31% |
| 347 | WILLMAR | $398 | $52 | -$64 | -116% |
| 356 | LANCASTER | -$469 | $1,031 | $1,003 | 314% |
| 361 | INTERNATIONAL FALLS | $1,141 | $557 | $1,515 | 33% |
| 362 | LITTLEFORK-BIG FALLS | $2,389 | $2,014 | $1,477 | -38% |
| 363 | SOUTH KOOCHICHING | $2,064 | $2,733 | $3,684 | 79% |
| 371 | BELLINGHAM | $853 | $1,798 | $2,337 | 174% |
| 378 | DAWSON-BOYD | $517 | $891 | $973 | 88% |
| 381 | LAKE SUPERIOR | $322 | -$1,132 | $1,493 | 363% |
| 390 | LAKE OF THE WOODS | $1,161 | $1,393 | $997 | -14% |
| 391 | CLEVELAND | $1,893 | $689 | $647 | -66% |
| 392 | LECENTER | $486 | $302 | $848 | 75% |
| 394 | MONTGOMERY-LONSDALE | $694 | $376 | $1,252 | 80% |
| 402 | HENDRICKS | $1,134 | $411 | $1,958 | 73% |
| 403 | IVANHOE | $878 | $657 | $1,302 | 48% |
| 404 | LAKE BENTON | $1,882 | $812 | $230 | -88% |
| 409 | TYLER | $1,748 | $1,142 | $1,869 | 7% |
| 411 | BALATON | $763 | $866 | $2,380 | 212% |
| 413 | MARSHALL | $441 | $944 | $669 | 52% |
| 414 | MINNEOTA | $562 | $372 | $1,591 | 183% |
| 415 | LYND | $1,625 | $1,271 | $1,797 | 11% |
| 417 | TRACY | $526 | $887 | $513 | -2% |
| 418 | RUSSELL | $990 | $696 | $782 | -21% |
| 421 | BROWNTON | $1,305 | $812 | $1,310 | 0% |
| 423 | HUTCHINSON | $624 | $81 | $891 | 43% |
| 424 | LESTER PRAIRIE | $979 | $343 | $769 | -21% |
| 426 | STEWART | $1,133 | -$127 | $1,700 | 50% |
| 432 | MAHNOMEN | $1,192 | $36 | $1,051 | -12% |
| 435 | WAUBUN | $1,080 | $1,179 | $3,019 | 180% |
| 441 | MARSHALL COUNTY CENTRAL | $147 | $1,044 | $1,792 | 1116% |
| 447 | GRYGLA | $3,230 | $2,087 | $3,225 | 0% |
| 458 | TRUMAN | $2,476 | $1,474 | $1,217 | -51% |
| 463 | EDEN VALLEY-WATKINS | $880 | $925 | $1,379 | 57% |
| 465 | LITCHFIELD | $158 | $985 | $896 | 466% |
| 466 | DASSEL-COKATO | $1,213 | $787 | $1,294 | 7% |
| 473 | ISLE | $1,526 | $1,779 | $2,942 | 93% |
| 477 | PRINCETON | $575 | $406 | $1,038 | 81% |
| 480 | ONAMIA | $1,153 | $1,246 | $2,267 | 97% |
| 482 | LITTLE FALLS | $412 | $596 | $339 | -18% |
| 484 | PIERZ | $805 | $1,142 | $1,171 | 46% |
| 485 | ROYALTON | $603 | $799 | $658 | 9% |
| 486 | SWANVILLE | $1,320 | $245 | $1,411 | 7% |
| 487 | UPSALA | $933 | $103 | $828 | -11% |
| 492 | AUSTIN | $341 | -$4 | $17 | -95% |
| 495 | GRAND MEADOW | $913 | $1,420 | $1,458 | 60% |
| 497 | LYLE | $2,254 | $1,420 | $2,516 | 12% |
| 499 | LEROY | $779 | $1,048 | $267 | -66% |
| 500 | SOUTHLAND | $539 | -$170 | $147 | -73% |
| 505 | FULDA | $403 | $719 | $687 | 70% |
| 507 | NICOLLET | -$18 | $1,074 | $2,044 | 11695% |
| 508 | ST. PETER | -$44 | -$37 | $494 | 1229% |
| 511 | ADRIAN | $549 | $455 | $600 | 9% |
| 513 | BREWSTER | $2,264 | $2,028 | $1,951 | -14% |
| 514 | ELLSWORTH | $1,376 | $511 | $661 | -52% |
| 516 | ROUND LAKE | $353 | $629 | $292 | -17% |
| 518 | WORTHINGTON | $621 | $362 | $1,001 | 61% |
| 531 | BYRON | $340 | -$143 | $113 | -67% |
| 533 | DOVER-EYOTA | $1,448 | $985 | $1,344 | -7% |
| 534 | STEWARTVILLE | $310 | $193 | $731 | 135% |
| 535 | ROCHESTER | $374 | $682 | $963 | 158% |
| 542 | BATTLE LAKE | $603 | -$4 | $2,801 | 364% |
| 544 | FERGUS FALLS | $523 | $1,116 | $332 | -37% |
| 545 | HENNING | $1,665 | $920 | $371 | -78% |
| 547 | PARKERS PRAIRIE | $746 | $241 | $465 | -38% |
| 548 | PELICAN RAPIDS | $890 | $1,102 | $1,597 | 80% |
| 549 | PERHAM | -$70 | $573 | $212 | 404% |
| 550 | UNDERWOOD | $1,138 | $1,225 | $1,036 | -9% |
| 553 | NEW YORK MILLS | $608 | $1,160 | $89 | -85% |
| 561 | GOODRIDGE | $2,826 | $1,394 | $2,311 | -18% |
| 564 | THIEF RIVER FALLS | $333 | $388 | $1,344 | 304% |
| 577 | WILLOW RIVER | $1,036 | $767 | $1,777 | 72% |
| 578 | PINE CITY | $1 | $749 | $820 | 90645% |
| 581 | EDGERTON | $3,494 | $2,781 | $2,023 | -42% |
| 584 | RUTHTON | $977 | $888 | $870 | -11% |
| 592 | CLIMAX | $4,398 | $1,029 | $1,857 | -58% |
| 593 | CROOKSTON | $991 | $731 | $378 | -62% |
| 595 | EAST GRAND FORKS | $984 | $751 | $769 | -22% |
| 599 | FERTILE-BELTRAMI | $148 | $549 | $477 | 223% |
| 600 | FISHER | $1,603 | $1,974 | $1,778 | 11% |
| 601 | FOSSTON | $283 | $724 | $207 | -27% |
| 604 | MENTOR | $2,781 | $578 | $608 | -78% |
| 611 | CYRUS | $808 | $394 | $1,230 | 52% |
| 621 | MOUNDS VIEW | $417 | $171 | $450 | 8% |
| 622 | NORTH ST PAUL-MAPLEWOOD | -$242 | $721 | $643 | 366% |
| 623 | ROSEVILLE | $148 | $1,274 | $49 | -67% |
| 624 | WHITE BEAR LAKE | -$483 | -$661 | $11 | 102% |
| 625 | ST. PAUL | $846 | $660 | $944 | 12% |
| 627 | OKLEE | $1,562 | $1,043 | $1,496 | -4% |
| 628 | PLUMMER | $1,375 | $1,008 | $1,012 | -26% |
| 630 | RED LAKE FALLS | $310 | -$221 | $1,126 | 263% |
| 635 | MILROY | $521 | $695 | $1,051 | 102% |
| 640 | WABASSO | $1,537 | $603 | $2,853 | 86% |
| 641 | WALNUT GROVE | $1,281 | $1,203 | $1,261 | -2% |
| 656 | FARIBAULT | -$45 | $270 | -$266 | -496% |
| 659 | NORTHFIELD | $120 | $862 | $496 | 314% |
| 671 | HILLS-BEAVER CREEK | $1,216 | $683 | $1,582 | 30% |
| 676 | BADGER | -$1,726 | $1,465 | $3,147 | 282% |
| 682 | ROSEAU | -$15 | $584 | $1,656 | 11428% |
| 690 | WARROAD | $788 | $309 | $840 | 7% |
| 695 | CHISHOLM | -$278 | -$256 | $1,307 | 570% |
| 696 | ELY | $1,050 | $1,247 | $1,940 | 85% |
| 698 | FLOODWOOD | $1,937 | $1,174 | $1,894 | -2% |
| 700 | HERMANTOWN | $864 | $541 | $835 | -3% |
| 701 | HIBBING | $843 | $653 | $1,311 | 55% |
| 704 | PROCTOR | $1,001 | $859 | $1,348 | 35% |
| 706 | VIRGINIA | $1,601 | $1,323 | $1,051 | -34% |
| 707 | NETT LAKE | $1,155 | -$433 | $5,920 | 413% |
| 709 | DULUTH | $491 | $226 | $1,660 | 238% |
| 712 | MOUNTAIN IRON-BUHL | -$1,173 | -$531 | $254 | 122% |
| 716 | BELLE PLAINE | $351 | $550 | $590 | 68% |
| 717 | JORDAN | $509 | $459 | $2,416 | 374% |
| 719 | PRIOR LAKE | -$382 | $42 | -$251 | 34% |
| 720 | SHAKOPEE | -$173 | $712 | $510 | 394% |
| 721 | NEW PRAGUE | $369 | $0 | $1,027 | 178% |
| 726 | BECKER | $144 | $1,226 | $793 | 451% |
| 727 | BIG LAKE | $667 | $812 | $807 | 21% |
| 728 | ELK RIVER | $344 | $679 | $422 | 23% |
| 738 | HOLDINGFORD | $129 | -$73 | $548 | 326% |
| 739 | KIMBALL | $2,084 | $458 | $1,803 | -13% |
| 740 | MELROSE | $827 | $812 | $1,413 | 71% |
| 741 | PAYNESVILLE | -$177 | $362 | $819 | 562% |
| 742 | ST. CLOUD | $530 | $604 | $948 | 79% |
| 743 | SAUK CENTRE | -$519 | $166 | $1,214 | 334% |
| 745 | ALBANY | $638 | $814 | $295 | -54% |
| 748 | SARTELL | $469 | $689 | $1,351 | 188% |
| 750 | ROCORI | $362 | $483 | $578 | 60% |
| 756 | BLOOMING PRAIRIE | $1,743 | $969 | $271 | -84% |
| 761 | OWATONNA | $681 | $476 | $652 | -4% |
| 763 | MEDFORD | $1,152 | $836 | $2,564 | 123% |
| 768 | HANCOCK | $1,039 | $1,257 | $3,230 | 211% |
| 769 | MORRIS | $675 | $1,173 | $904 | 34% |
| 771 | CHOKIO-ALBERTA | $730 | $1,737 | $2,012 | 175% |
| 775 | KERKHOVEN-MURDOCK-SUNBURG | $400 | $779 | -$71 | -118% |
| 777 | BENSON | $1,345 | $1,564 | $1,343 | 0% |
| 786 | BERTHA-HEWITT | $166 | $860 | $1,960 | 1081% |
| 787 | BROWERVILLE | $1,021 | $1,521 | $2,159 | 111% |
| 801 | BROWNS VALLEY | $977 | $863 | $156 | -84% |
| 803 | WHEATON AREA | $274 | $925 | $1,947 | 610% |
| 806 | ELGIN-MILLVILLE | $1,358 | $348 | -$66 | -105% |
| 810 | PLAINVIEW | $1,016 | $673 | $1,103 | 9% |
| 811 | WABASHA-KELLOGG | $566 | $282 | $813 | 44% |
| 813 | LAKE CITY | $1,099 | $832 | $1,117 | 2% |
| 818 | VERNDALE | $1,638 | $375 | $714 | -56% |
| 820 | SEBEKA | $1,430 | $1,313 | $1,979 | 38% |
| 821 | MENAHGA | $1,398 | $863 | $1,863 | 33% |
| 829 | WASECA | -$382 | $148 | $431 | 213% |
| 831 | FOREST LAKE | $564 | $336 | $733 | 30% |
| 832 | MAHTOMEDI | -$169 | -$311 | $376 | 322% |
| 833 | SOUTH WASHINGTON COUNTY | $584 | $883 | $1,259 | 116% |
| 834 | STILLWATER | $665 | $846 | $771 | 16% |
| 836 | BUTTERFIELD | $1,542 | $762 | $1,909 | 24% |
| 837 | MADELIA | -$390 | $1,044 | $2,707 | 794% |
| 840 | ST. JAMES | $1,286 | $668 | -$141 | -111% |
| 846 | BRECKENRIDGE | $436 | $1,845 | $1,566 | 259% |
| 850 | ROTHSAY | $2,762 | $916 | $2,251 | -18% |
| 852 | CAMPBELL-TINTAH | $3,217 | $3,259 | $4,759 | 48% |
| 857 | LEWISTON | $548 | $243 | $86 | -84% |
| 858 | ST. CHARLES | $856 | $854 | $825 | -4% |
| 861 | WINONA | $110 | $403 | $413 | 274% |
| 876 | ANNANDALE | $335 | $837 | $789 | 136% |
| 877 | BUFFALO | $530 | $556 | $975 | 84% |
| 879 | DELANO | $291 | $440 | $491 | 69% |
| 881 | MAPLE LAKE | $689 | $836 | $220 | -68% |
| 882 | MONTICELLO | $843 | $366 | $378 | -55% |
| 883 | ROCKFORD | $590 | $808 | $1,464 | 148% |
| 885 | ST. MICHAEL-ALBERTVILLE | $882 | $386 | $1,405 | 59% |
| 891 | CANBY | $207 | $821 | $1,473 | 613% |
| 911 | CAMBRIDGE-ISANTI | $487 | $409 | $379 | -22% |
| 912 | MILACA | -$32 | $104 | $1,084 | 3469% |
| 914 | ULEN-HITTERDAL | $642 | $863 | $3,286 | 412% |
| 2071 | LAKE CRYSTAL-WELLCOME MEMORIAL | $10 | $247 | $519 | 5156% |
| 2125 | TRITON | $358 | -$641 | $1,377 | 285% |
| 2134 | UNITED SOUTH CENTRAL | $1,025 | $307 | $524 | -49% |
| 2135 | MAPLE RIVER | $412 | $815 | $1,722 | 318% |
| 2137 | KINGSLAND | $906 | $289 | $1,393 | 54% |
| 2142 | ST. LOUIS COUNTY | $996 | $1,528 | $2,016 | 102% |
| 2143 | WATERVILLE-ELYSIAN-MORRISTOWN | $331 | $786 | $729 | 120% |
| 2144 | CHISAGO LAKES | $418 | $593 | $616 | 47% |
| 2149 | MINNEWASKA | $902 | $810 | $617 | -32% |
| 2154 | EVELETH-GILBERT | $816 | $692 | $1,558 | 91% |
| 2155 | WADENA-DEER CREEK | $713 | $575 | $864 | 21% |
| 2159 | BUFFALO LAKE-HECTOR | $264 | $1,651 | $1,995 | 656% |
| 2164 | DILWORTH-GLYNDON-FELTON | $30 | $462 | $14 | -53% |
| 2165 | HINCKLEY-FINLAYSON | $2,096 | $2,071 | $2,306 | 10% |
| 2167 | LAKEVIEW | $1,377 | $1,099 | $1,866 | 35% |
| 2168 | NEW RICHLAND-H'TLAND-ELLEN.-GENEVA | $1,544 | $1,484 | $2,958 | 92% |
| 2169 | MURRAY COUNTY CENTRAL | $563 | $1,208 | $651 | 16% |
| 2170 | STAPLES-MOTLEY | $681 | $391 | $998 | 47% |
| 2171 | KITTSON CENTRAL | $275 | $248 | $5,436 | 1880% |
| 2172 | KENYON-WANAMINGO | $319 | -$135 | $880 | 176% |
| 2174 | PINE RIVER-BACKUS | $1,035 | $885 | $1,455 | 41% |
| 2176 | WARREN-ALVARADO-OSLO | $528 | $2,004 | $2,589 | 391% |
| 2180 | MAYNARD-CLARA CITY-RAYMOND | $608 | $920 | $1,433 | 136% |
| 2184 | LUVERNE | $1,382 | $909 | $2,119 | 53% |
| 2190 | YELLOW MEDICINE EAST | $878 | $533 | $2,161 | 146% |
| 2198 | FILLMORE CENTRAL | $856 | -$24 | $1,261 | 47% |
| 2215 | NORMAN COUNTY EAST | $420 | -$268 | $3,288 | 682% |
| 2310 | SIBLEY EAST | $1,387 | $1,115 | $1,171 | -16% |
| 2311 | CLEARBROOK-GONVICK | $900 | $867 | $2,524 | 180% |
| 2342 | WEST CENTRAL AREA | $397 | $18 | $748 | 88% |
| 2358 | TRI-COUNTY | $665 | $1,178 | $2,500 | 276% |
| 2364 | BELGRADE-BROOTEN-ELROSA | $87 | -$1,400 | $1,207 | 1286% |
| 2365 | GIBBON-FAIRFAX-WINTHROP | $319 | $683 | $1,054 | 231% |
| 2396 | ATWATER-COSMOS-GROVE CITY | $944 | $120 | $1,170 | 24% |
| 2397 | LESUEUR-HENDERSON | $553 | $50 | $4 | -99% |
| 2448 | MARTIN COUNTY WEST | $842 | $1,427 | $2,267 | 169% |
| 2527 | NORMAN COUNTY WEST | $997 | $1,961 | $2,236 | 124% |
| 2534 | BIRD ISLAND-OLIVIA-LAKE LILLIAN | $266 | $1,111 | $447 | 68% |
| 2536 | GRANADA HUNTLEY-EAST CHAIN | $1,722 | $1,884 | $525 | -69% |
| 2580 | EAST CENTRAL | $297 | -$310 | $62 | -79% |
| 2609 | WIN-E-MAC | $278 | $1,196 | $1,371 | 393% |
| 2683 | GREENBUSH-MIDDLE RIVER | $619 | $545 | $1,687 | 173% |
| 2687 | HOWARD LAKE-WAVERLY-WINSTED | $943 | $478 | $1,657 | 76% |
| 2689 | PIPESTONE-JASPER | $415 | $947 | $1,313 | 217% |
| 2711 | MESABI EAST | $446 | $270 | $1,065 | 139% |
| 2752 | FAIRMONT AREA | $336 | $581 | $1,257 | 274% |
| 2753 | LONG PRAIRIE-GREY EAGLE | $617 | $328 | $1,440 | 133% |
| 2754 | CEDAR MOUNTAIN | $1,443 | $601 | $2,979 | 106% |
| 2758 | REDWOOD FALLS | $1,031 | $553 | $1,719 | 67% |
| 2759 | EAGLE VALLEY | $185 | $439 | $858 | 365% |
| 2805 | ZUMBROTA-MAZEPPA | $633 | $454 | $992 | 57% |
| 2835 | JANESVILLE-WALDORF-PEMBERTON | $695 | $797 | $948 | 37% |
| 2853 | LAC QUI PARLE VALLEY | $2,352 | $222 | $1,415 | -40% |
| 2854 | ADA-BORUP | $1,657 | $1,057 | $1,691 | 2% |
| 2856 | STEPHEN-ARGYLE | $1,137 | $1,335 | $2,437 | 114% |
| 2859 | GLENCOE-SILVER LAKE | $177 | $177 | $1,340 | 657% |
| 2860 | BLUE EARTH AREA | $975 | $977 | $759 | -22% |
| 2862 | JACKSON COUNTY CENTRAL | $319 | $890 | $420 | 32% |
| 2884 | RED ROCK CENTRAL | $964 | $602 | $653 | -32% |
| 3001 | BELVIEW-DANUBE-RENVILLE-SACRED HEART | $598 | $373 | -$43 | -107% |
* Students measured as average daily membership served. Amounts for 1989 and 1994 are in 1998 dollars.